Booker T. Washington High School - Homes For Sale
Looking to move into the Booker T Washington High School District? Here are the Booker T Washington Homes for Sale!
Need more information? Great! Select the "Ask A Question" button on any home and type in your question. We will get the answer for you and get back to you as soon as we can! Have enough information and you just want to get in and see it? Super! Select "Schedule A Showing" and type in your preferred viewing time and date and we will get you in to see it as close to your time as we are able. Thank you!
MLS #1240843 4635 Robin Hood Rd, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.000, space: 1977,
MLS #1306235 3576 Utah Ave, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 951,
MLS #1311994 3700 Tait Terrace, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1600,
MLS #1314173 2423 E Virginia Beach Blvd, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1517,
MLS #1300653 3004 Glen Ave, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.000, space: 720,
MLS #1307012 3134 Locust Avenue, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.170, space: 1245,
MLS #1309850 4747 Atterbury St, Norfolk, VA 23513
beds: 5, baths: 2, acres: 0.000, space: 2332,
MLS #1317939 2425 Kennon Avenue, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1280,
MLS #1307868 2439 Rush St, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1113,
MLS #1229857 6605 Stoney Pt, Norfolk, VA 23502
beds: 2, baths: 1+1½, acres: 0.000, space: 1176,
MLS #1244330 5309 Kennebeck Ave, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1200,
MLS #1316964 3320 Chalfin Ave, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1280,
MLS #1130883 3059 Tillman Rd, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.000, space: 720,
MLS #1245019 4512 Woolsey St, Norfolk, VA 23513
beds: 4, baths: 1, acres: 0.000, space: 1200,
MLS #1301955 421 Brockwell Ave, Norfolk, VA 23502
beds: 2, baths: 1, acres: 0.220, space: 792,
MLS #1302135 3025 Dayton Ct, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 864,
MLS #1218310 424 Leepoint Road, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1700,
MLS #1314966 5424 Barnhollow Rd, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 1905,
MLS #1315226 6577 Stoney Point, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 1576,
MLS #1233776 5536 Deepdale Dr, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1900,
MLS #1301171 2815 Mapleton Avenue, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1770,
MLS #1309274 3909 Atterbury Street, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1335,
MLS #1246859 3560 Gatling Ave, Norfolk, VA 23502
beds: 6, baths: 2+1½, acres: 0.000, space: 2458,
MLS #1303444 764 Ingleside Rd, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1968,
MLS #1302576 861 Scott St, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1187,- MLS #1313584 6574 Stoney Pt, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 1846, - MLS #1313738 4642 Little John Dr, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.000, space: 1000, - MLS #1314583 1529 Mcneal Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.120, space: 1754, - MLS #1308411 3736 Buckingham St, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.120, space: 1275, - MLS #1310375 5324 Barharbor Dr, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.230, space: 2738, - MLS #1315236 5567 Bayberry Dr, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 1519, - MLS #1310365 438 Lucas Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.250, space: 1829, - MLS #1316377 1456 River Oaks Dr, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.170, space: 1170, - MLS #1319510 5353 Silvey Dr, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 970, - MLS #1313083 2931 Peronne Avenue, Norfolk, VA 23509
beds: 3, baths: 2, acres: 0.000, space: 1157, - MLS #1318765 3043 Tillman Rd, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.000, space: 861, - MLS #1223849 2741 Myrtle Ave, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 1550, - MLS #1223759 415 Craig Street, Norfolk, VA 23523
beds: 3, baths: 1+1½, acres: 0.000, space: 1520, - MLS #1243684 3305 Kansas Ave, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1108, - MLS #1244576 1441 Shelton Ave, Norfolk, VA 23502
beds: 4, baths: 1, acres: 0.240, space: 1235, - MLS #1301890 3550 Gatling Ave, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.250, space: 1456, - MLS #1308436 2325 Spruce St, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1200, - MLS #1210837 1131 Smith Street, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.170, space: 1526, - MLS #1302819 2310 Alder St, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.170, space: 1260, - MLS #1311308 1389 Gabriel Dr., Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1000, - MLS #1306731 3620 Montgomery St, Norfolk, VA 23513
beds: 4, baths: 1, acres: 0.000, space: 1402, - MLS #1317140 1315 Marshall Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.120, space: 1538, - MLS #1320376 461 Beacon Hill Cir, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1905, - MLS #1145319 5637 Poplar Hall Dr, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 1053, - MLS #1240498 2307 Rush Street, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1100, - MLS #1308596 5245 Silvey Drive, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1200, - MLS #1308114 731 Roswell Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1564, - MLS #1316247 4629 Windermere Ave, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.150, space: 1329, - MLS #1302157 3631 Buckingham St, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1695, - MLS #1306599 3504 Trant Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1297, - MLS #1302391 3511 Henrico St, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.170, space: 1795, - MLS #1300410 5407 Lewis Rd, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.200, space: 1678, - MLS #1312041 3706 Radford Street, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.110, space: 1161, - MLS #1317190 3575 Karlin Ave, Norfolk, VA 23502
beds: 4, baths: 1+1½, acres: 0.000, space: 1540, - MLS #1215652 5902 Bartee St, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1239, - MLS #1313903 4923 Shafer St, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1022, - MLS #1310556 2524 Minnesota Ave, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.210, space: 1019, - MLS #1312543 712 Maltby Ave, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1440, - MLS #1317611 3103 Westminster Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1400, - MLS #1318375 404 Brockwell Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1869, - MLS #1227901 461 Pepper Mill Lane, Norfolk, VA 23502
beds: 4, baths: 1+1½, acres: 0.000, space: 1833, - MLS #1234177 1017 Billings St, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1151, - MLS #1237624 3204 Sewells Point Rd, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.000, space: 1050, - MLS #1305609 2506 Palmyra Street, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.000, space: 1305, - MLS #1319389 3700 Riverside Dr, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.290, space: 1173, - MLS #1312893 3570 Kentucky Avenue, Norfolk, VA 23502
beds: 2, baths: 1+1½, acres: 0.000, space: 1483, - MLS #1315056 1579 Cowand Ave, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.270, space: 1283, - MLS #1223458 2445 Kennon Ave, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.150, space: 1571, - MLS #1318142 3724 Buckingham St, Norfolk, VA 23513
beds: 2, baths: 1+1½, acres: 0.000, space: 900, - MLS #1319690 2411 Aspin St, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.000, space: 1500, - MLS #1316632 2605 Woodland Ave, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1653, - MLS #1228926 210 Faulk Rd, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.250, space: 1383, - MLS #1320027 2313 Fairbanks Avenue, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.120, space: 1154, - MLS #1307769 3844 Krick St, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1317, - MLS #1317156 3655 Trant Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.330, space: 1901, - MLS #1317354 5956 Brinda Avenue, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1141, - MLS #1317348 1324 Gabriel Dr, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1592, - MLS #1317822 3432 Chesapeake Blvd, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.016, space: 1357, - MLS #1318735 1514 Minnesota Ave, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2163, - MLS #1315669 2728 E Virginia Beach Blvd, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1845, - MLS #1245240 937 Reservoir Ave, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.120, space: 1440, - MLS #1304516 3591 Riverside Dr, Norfolk, VA 23502
beds: 4, baths: 3, acres: 0.170, space: 1900, - MLS #1313794 2440 Nevada Ave, Norfolk, VA 23513
beds: 4, baths: 2, acres: 0.120, space: 1675, - MLS #1315705 3669 Henrico Street, Norfolk, VA 23513
beds: 4, baths: 2, acres: 0.000, space: 1850, - MLS #1238044 1267 Virginia Beach Blvd E., Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1303561 2401 Ambler Avenue, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1452, - MLS #1309540 5396 Cape Henry, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.000, space: 1670, - MLS #1311818 3104 Overbrook Ave, Norfolk, VA 23513
beds: 4, baths: 2, acres: 0.000, space: 1811, - MLS #1313232 2626 Myrtle Ave, Norfolk, VA 23504
beds: 5, baths: 2, acres: 0.150, space: 1824, - MLS #1311852 4715 Shafer Street, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.000, space: 1206, - MLS #1314962 3505 Evangeline St, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1385, - MLS #1320449 2728 Juniper Street, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1350, - MLS #1302739 1417 Kilmer Ln, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 2737, - MLS #1318933 3220 Thomas St, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.000, space: 1556, - MLS #1300778 5944 Sellger Dr., Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1184, - MLS #1317665 457 Lucas Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1256, - MLS #1320457 1432 Norcova Avenue, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.200, space: 1700, - MLS #1314656 5101 Windermere Avenue, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 2266, - MLS #1316249 4603 Lind St, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.000, space: 1036, - MLS #1319266 2431 Juniper St, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1548, - MLS #1245358 1460 Braden Crescent, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.320, space: 2021, - MLS #1304158 3745 Ingleside Dr, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1314787 2435 Alder Street, Norfolk, VA 23513
beds: 3, baths: 1+1½, acres: 0.000, space: 1670, - MLS #1315417 829 Fontaine Ave, Norfolk, VA 23502
beds: 2, baths: 1+1½, acres: 0.000, space: 1686, - MLS #1313513 5530 Pebble Ln, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1431, - MLS #1212431 3731 Ingle Circle, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1741, - MLS #1313065 3725 Karlin Ave, Norfolk, VA 23502
beds: 4, baths: 1+1½, acres: 0.590, space: 1754, - MLS #1315545 3752 Tait Terrace, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1600, - MLS #1026908 408 Pepper Mill Lane, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1292, - MLS #1303920 960 Maltby Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1310788 3611 Cape Henry Ave, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.000, space: 1601, - MLS #1314263 5312 Roslyn Dr, Norfolk, VA 23502
beds: 4, baths: 1+1½, acres: 0.000, space: 1810, - MLS #1319165 3904 Peterson St, Norfolk, VA 23513
beds: 4, baths: 2, acres: 0.000, space: 1684, - MLS #1317526 3638 Orange St, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1752, - MLS #1300568 837 Pine Harbor Dr, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1670, - MLS #1239133 3715 Wedgefield Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1608, - MLS #1315671 3646 Orange St, Norfolk, VA 23513
beds: 4, baths: 2, acres: 0.000, space: 1508, - MLS #1309716 743 Red Mill Rd, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1706, - MLS #1306792 1221 River Oaks Dr, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1820, - MLS #1313598 964 Marshall Avenue, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1650, - MLS #1318817 951 Marshall Ave, Norfolk, VA 23504
beds: 4, baths: 3, acres: 0.000, space: 1700, - MLS #1315929 5231 Revere Drive, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.570, space: 1440, - MLS #1318848 911 Elm Ct, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1314120 2506 Corprew Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 2242, - MLS #1318197 4938 Shafer St, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1860, - MLS #1236361 1013 Mapole Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1900, - MLS #1239594 512 Stuart Cir, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2469, - MLS #1310978 3700 Radford Street, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1800, - MLS #1311713 257 Faulk Rd, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 1930, - MLS #1318021 6101 Ivor Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1700, - MLS #1312450 1530 Kilmer Lane, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 1818, - MLS #1306777 3711 Cape Henry Ave, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 1601, - MLS #1319872 3114 Oklahoma Ave, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1500, - MLS #1245570 1432 Braden Cres, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1311924 3866 Karlin Cir, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1572, - MLS #1313472 3701 Orange, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.230, space: 2237, - MLS #1316273 4600 Krick Street, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.160, space: 2000, - MLS #1301532 3322 Humboldt Street, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.115, space: 2000, - MLS #1319153 3115 Saint Mihiel Avenue, Norfolk, VA 23509
beds: 3, baths: 2, acres: 0.000, space: 1600, - MLS #1306991 2811 Hurley Ave, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.000, space: 1750, - MLS #1319672 163 Kimberly Ln, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.340, space: 1416, - MLS #1240625 112 Effie Ave, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 1732, - MLS #1304596 3116 Glen Ave, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 1983, - MLS #1310403 935 Anna St, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1960, - MLS #1306510 5933 Sellger Dr, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1515, - MLS #1244468 3309 Oklahoma Ave, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 2008, - MLS #1245544 3541 Trant Ave, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 2000, - MLS #1317161 2915 Saint Mihiel Ave, Norfolk, VA 23509
beds: 4, baths: 2+1½, acres: 0.000, space: 1960, - MLS #1304172 434 Beacon Hill Cir, Norfolk, VA 23502
beds: 4, baths: 3, acres: 0.000, space: 2648, - MLS #1240499 3319 Kansas Avenue, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 1900, - MLS #1315941 727 Forbes St, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 2020, - MLS #1317285 5901 Oetjen Blvd, Norfolk, VA 23502
beds: 3, baths: 4, acres: 0.000, space: 4556, - MLS #1302422 800 Townsend Ct, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 1740, - MLS #1313479 5918 Appleton Drive, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1678, - MLS #1315982 4618 Kennebeck Ave, Norfolk, VA 23513
beds: 3, baths: 2+1½, acres: 0.000, space: 2028, - MLS #1307290 5948 Brinda Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 2150, - MLS #1313515 5215 Silvey Dr, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 1922, - MLS #1320746 1424 Gabriel Dr, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2230, - MLS #1305678 715 Forbes Street, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 2155, - MLS #1311414 316 Wellman St, Norfolk, VA 23502
beds: 5, baths: 3, acres: 0.000, space: 2500, - MLS #1242506 5907 Mcclure Rd, Norfolk, VA 23502
beds: 3, baths: 3, acres: 0.000, space: 2054, - MLS #1315419 4808 Woolsey Street, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 1900, - MLS #1315131 5943 Whitney Blvd, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.400, space: 2341, - MLS #1315708 338 Faulk Road, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1586, - MLS #1307841 5442 Orion Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1540, - MLS #1312203 5312 Ashby Street, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2519, - MLS #1306403 157 Honaker Ave, Norfolk, VA 23502
beds: 4, baths: 3, acres: 0.000, space: 2300, - MLS #1200053 306 Pefley Dr, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1633, - MLS #1309058 413 Lucas Ave, Norfolk, VA 23502
beds: 7, baths: 4, acres: 0.000, space: 4110, - MLS #1320778 5411 Welaka Rd, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1420, - MLS #1005815 2333 Harrell Ave, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 2164, - MLS #1245477 214 Pefley Drive, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1700, - MLS #1305699 521 Lucas Ave, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2635, - MLS #1319290 2848 Virginia Beach Blvd E, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.190, space: 2585, - MLS #1320666 2408 Wyoming Ave, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 2585, - MLS #1320659 2404 Wyoming Ave, Norfolk, VA 23513
beds: 4, baths: 2+1½, acres: 0.000, space: 2359, - MLS #1314981 5263 Curlew Drive, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 2031, - MLS #1312641 3644 Nottaway St, Norfolk, VA 23513
beds: 4, baths: 2, acres: 0.250, space: 2602, - MLS #1317204 5546 Woodbine Rd, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 2265, - MLS #1318169 5910 Mcginnis Circle, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.200, space: 1821, - MLS #1307660 6040 Finney St, Norfolk, VA 23502
beds: 5, baths: 4, acres: 0.000, space: 2400, - MLS #1039995 933 Anna Street, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2300, - MLS #1319005 5291 Barharbor Dr, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2131, - MLS #1320110 325 W Mcginnis Cir, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 1611, - MLS #1316892 1429 Kilmer Ln, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2924, - MLS #1313548 828 Jasmine Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.000, space: 2760, - MLS #1315756 5538 Levine Ct, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2210, - MLS #1300819 3625 Utah Avenue, Norfolk, VA 23502
beds: 2, baths: 1, acres: 3.400, space: 1500, - MLS #1311423 224 Betty Ct, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.600, space: 1764, - MLS #1303454 3543 Westminster Avenue, Norfolk, VA 23502
beds: 3, baths: 3, acres: 2.230, space: 1138, - MLS #1235883 415 Shorewood Ct., Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2241, - MLS #1312265 420 Shorewood Ct, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2241, - MLS #1312294 431 Shorewood Ct, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2572, - MLS #1301195 443 Saint Pauls Blvd #2d, Norfolk, VA 23510
beds: 3, baths: 2, acres: 0.000, space: 1443, - MLS #1211419 LOT 3 Shorewood Place, Norfolk, VA 23502
beds: 4, baths: 3, acres: 0.000, space: 2584, - MLS #1211424 LOT 2 Shorewood Place, Norfolk, VA 23502
beds: 4, baths: 3, acres: 0.000, space: 2644, - MLS #1244398 401 Peace Haven Dr, Norfolk, VA 23502
beds: 5, baths: 3, acres: 0.850, space: 3609, - MLS #1319577 220 Valleau Road, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 2710, - MLS #1312042 5547 Woodbine Rd, Norfolk, VA 23502
beds: 4, baths: 4, acres: 1.800, space: 2974, - MLS #1237147 660 Ingleside Rd, Norfolk, VA 23502
beds: 3, baths: 3+2½, acres: 0.600, space: 3800,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Central Hampton Roads's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Central Hampton Roads, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/20/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.










