Downtown Norfolk Homes For Sale
Looking for Downtown Area houses in Norfolk? Here are the Downtown Norfolk homes for sale! City living at it's best in Hampton Roads, the dowtown Norfolk area has a variety of options. Mostly apartments, of course. With walking access to the hottest nightlife and dining areas around, it is a very sought-after place to live! Nearby neighborhoods include St. Paul's Place, Freemason Harbor, Ghent, Ghent Commons and Ghent Square. Downtown Norfolk is in the Maury High School District. Check out our Norfolk Light Rail Map! You can see homes for sale near the Light Rail Stations!
Need more information? Great! Select the "Ask A Question" button on any home and type in your question. We will get the answer for you and get back to you as soon as we can! Have enough information and you just want to get in and see it? Super! Select "Schedule A Showing" and type in your preferred viewing time and date and we will get you in to see it as close to your time as we are able. Thank you!
MLS #1309280 40 Rader St #207, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 891,
MLS #1316394 241 Granby St ## 31, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 532,
MLS #1313896 237 Granby St #24, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 1150,
MLS #1308017 445 Freemason St #1a, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 864,
MLS #1317390 215 Brooke Ave #403, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 952,
MLS #1235565 388 Boush St #318, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 710,
MLS #1316645 388 Boush Street #121, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 710,
MLS #1319327 435 Freemason Street #3a, Norfolk, VA 23510
beds: 1, baths: 1, acres: 0.000, space: 1002,
MLS #1318689 300 Yarmouth St #323, Norfolk, VA 23510
beds: 2, baths: 1, acres: 0.000, space: 974,
MLS #1134851 219 Granby Street #32, Norfolk, VA 23510
beds: 2, baths: 1, acres: 0.000, space: 990,
MLS #1318857 230 College Pl #221, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1021,
MLS #1302303 40 Rader St #202, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1350,
MLS #1310726 321 Duke St #131, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1279,
MLS #1321153 40 Rader St #312, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1407,
MLS #1318895 300 Yarmouth St #337, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1279,
MLS #1302035 40 Rader Street #401, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1734,
MLS #1309123 321 Duke Street #115, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1021,
MLS #1310424 401 College Place #1, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1689,
MLS #1234988 123 College Place #701, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1194,
MLS #1234992 123 College Place #702, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1171,
MLS #1317498 425 Freemason St #2a, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1211,
MLS #1116101 500 Granby Street #3d, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1000,
MLS #1305883 123 College Pl #1002, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1297,
MLS #1116104 500 Granby Street #3f, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1000,
MLS #1315724 249 Freemason Street #207, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1157,- MLS #1303398 239 Duke Street #101, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1250, - MLS #1221792 123 College Place #910, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1104, - MLS #1311804 500 Granby St #5e, Norfolk, VA 23510
beds: 1, baths: 1+1½, acres: 0.000, space: 1179, - MLS #1302241 40 Rader St #102, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1314, - MLS #1309101 123 College Place #807, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1497, - MLS #1239305 123 College Pl #904, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1306136 123 College Pl #805, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1450, - MLS #1315310 123 College Pl #707, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1449, - MLS #1311464 301 Brooke Avenue #104, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1460, - MLS #1320194 419 Duke St #1, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 2340, - MLS #1221815 123 College Place #1204, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1309976 215 Brooke Ave #607, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1500, - MLS #1319106 123 College Pl #1206, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1491, - MLS #1301401 215 Brooke Avenue #301, Norfolk, VA 23510
beds: 3, baths: 2, acres: 0.000, space: 2000, - MLS #1319100 123 College Pl #1205, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1497, - MLS #1306085 215 Brooke Avenue #404, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 1860, - MLS #0701051 123 College Place #1107, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1497, - MLS #1316300 123 College Place #911, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 2436, - MLS #1314512 231 College Place, Norfolk, VA 23510
beds: 3, baths: 3, acres: 0.000, space: 2038, - MLS #1303619 415 St Pauls Boulevard #708, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 2063, - MLS #1302843 301 Brooke Avenue #201, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 1814, - MLS #1301389 305 Brooke Avenue #208, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 1955, - MLS #1304274 123 College Place #1011, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 2436, - MLS #1221818 123 College Place #1408, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1221817 123 College Place #1404, Norfolk, VA 23510
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1315078 215 Brooke Ave #810, Norfolk, VA 23510
beds: 2, baths: 2, acres: 0.000, space: 2000, - MLS #1221820 123 College Place #1403, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 1862, - MLS #1238211 123 College Pl #P-11, Norfolk, VA 23510
beds: 3, baths: 2+1½, acres: 0.000, space: 2298, - MLS #1321084 123 College Pl #810, Norfolk, VA 23510
beds: 3, baths: 3+1½, acres: 0.000, space: 3540, - MLS #1303733 123 College Pl #1410, Norfolk, VA 23510
beds: 4, baths: 3+2½, acres: 0.000, space: 3299, - MLS #1221821 123 College Place #ph 4/5, Norfolk, VA 23510
beds: 4, baths: 4+1½, acres: 0.000, space: 3030,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Central Hampton Roads's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Central Hampton Roads, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/23/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.










