East Beach Norfolk VA Homes For Sale

Looking to move to the East Beach Norfolk VA Area? Here are the East Beach Norfolk VA homes for sale!
Need more information? Great! Select the "Ask A Question" button on any home and type in your question. We will get the answer for you and get back to you as soon as we can! Have enough information and you just want to get in and see it? Super! Select "Schedule A Showing" and type in your preferred viewing time and date and we will get you in to see it as close to your time as we are able. Thank you!
MLS #1234887 4511 Pleasant Ave #A, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1005,
MLS #1224647 5323 Spy Glass Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.407, space: 1673,
MLS #1314935 4511 Pleasant Ave #C, Norfolk, VA 23518
beds: 3, baths: 3, acres: 0.000, space: 1633,
MLS #1243591 4490 Pleasant Ave #E, Norfolk, VA 23518
beds: 1, baths: 2, acres: 0.000, space: 606,
MLS #1232402 9514 25th Bay St, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1200,
MLS #1307067 9546 Bay Front Drive #F, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2150,
MLS #1312771 4486 Pleasant Av #C, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1812,
MLS #1312770 4486 Pleasant Av #B, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1821,
MLS #1311780 4500 Pretty Lake Ave #B-2, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1400,
MLS #1005779 4520 Pretty Lake Avenue #I2, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1812,
MLS #1240327 4735 Willben St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1670,
MLS #1219103 4731 Willben St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 1925,
MLS #1301128 4500 Pretty Lake Ave #A2, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1803,
MLS #1226318 4703 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2600,
MLS #1301893 4911 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 4+1½, acres: 0.000, space: 3000,
MLS #1317726 4635 Pleasant Avenue #D, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1886,
MLS #1316483 4709 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2600,
MLS #1311483 9630 23rd Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1700,
MLS #1314624 4652 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2693,
MLS #1226923 4785 Willben St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1800,
MLS #1310207 4522 Pleasant Ave #C, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2460,
MLS #1314667 9616 Dolphin Run, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2549,
MLS #1232323 4711 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2600,
MLS #1230584 4701 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 3000,
MLS #1241058 4863 Coventry Ln, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 1897,- MLS #1226329 4707 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 4+1½, acres: 0.000, space: 3000, - MLS #1236860 4705 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 4+1½, acres: 0.000, space: 3000, - MLS #1318173 4722 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 4+1½, acres: 0.000, space: 3000, - MLS #1319783 4821 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2053, - MLS #1303787 9582 Bay Point Drive, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2799, - MLS #1307408 9613 Bay Point Dr, Norfolk, VA 23518
beds: 5, baths: 3+1½, acres: 0.000, space: 3115, - MLS #1312846 9549 25th Bay St, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2650, - MLS #1319814 9518 28th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2647, - MLS #1311599 9524 28th Bay St, Norfolk, VA 23518
beds: 3, baths: 4, acres: 0.000, space: 2552, - MLS #1147325 9530 29th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2341, - MLS #1304391 9507 29th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2400, - MLS #1237319 9638 23rd Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2013, - MLS #1237312 9634 23rd Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 2347, - MLS #1221483 9559 24th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2480, - MLS #1207365 9506 29th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2450, - MLS #1234940 9630 24th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2500, - MLS #1304970 9642 23rd Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 2900, - MLS #1246365 9537 25th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2234, - MLS #1242547 9640 Dolphin Run, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 3326, - MLS #1316414 9561 25th Bay St, Norfolk, VA 23518
beds: 4, baths: 4, acres: 0.000, space: 2716, - MLS #1313860 9628 27th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2287, - MLS #1307436 9547 26th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.115, space: 3267, - MLS #1309682 9519 27th Bay Street, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.070, space: 3400, - MLS #1314297 9581 25th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 3266, - MLS #1307644 9573 27th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 3420, - MLS #1312956 9638 24th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 2600, - MLS #1303241 9500 29th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2900, - MLS #1239700 9666 23rd Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2480, - MLS #1233960 9658 23rd Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 3400, - MLS #1318608 4875 Coventry Ln, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 3242, - MLS #1243463 9634 24th Bay St, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 3382, - MLS #1304036 4515 Maiden Ln, Norfolk, VA 23518
beds: 5, baths: 4+1½, acres: 0.000, space: 3940, - MLS #1300659 4610 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 4250, - MLS #1304544 9573 28th Bay St, Norfolk, VA 23518
beds: 5, baths: 5+1½, acres: 0.000, space: 4473, - MLS #1143159 9543 27th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2300, - MLS #1301754 9643 24th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 3200, - MLS #1308875 9652 27th Bay St, Norfolk, VA 23518
beds: 5, baths: 4, acres: 0.000, space: 3367, - MLS #1304052 9560 24th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 2590, - MLS #1246326 9679 28th Bay St, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 4189, - MLS #1234812 9661 26th Bay St, Norfolk, VA 23518
beds: 4, baths: 4+1½, acres: 0.000, space: 3824, - MLS #1227130 4708 Beach Drive, Norfolk, VA 23518
beds: 5, baths: 5+1½, acres: 0.214, space: 3200, - MLS #1229889 4380 East Beach Drive, Norfolk, VA 23518
beds: 4, baths: 3+1½, acres: 0.000, space: 3800, - MLS #1319388 4400 East Beach Drive, Norfolk, VA 23518
beds: 5, baths: 4+3½, acres: 0.220, space: 5177, - MLS #1226202 4571 East Beach Drive, Norfolk, VA 23518
beds: 6, baths: 6+1½, acres: 0.151, space: 7004,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Central Hampton Roads's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Central Hampton Roads, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/20/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.










