Granby High School - Homes For Sale
Looking to move into the Granby High School District? Here are the Granby Homes for Sale!
Need more information? Great! Select the "Ask A Question" button on any home and type in your question. We will get the answer for you and get back to you as soon as we can! Have enough information and you just want to get in and see it? Super! Select "Schedule A Showing" and type in your preferred viewing time and date and we will get you in to see it as close to your time as we are able. Thank you!
MLS #1312787 2431 West Ave, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1276,
MLS #1313039 860 Lexington St, Norfolk, VA 23504
beds: 5, baths: 2, acres: 0.000, space: 1820,
MLS #1313058 878 Lexington St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1602,
MLS #1237908 916 Lexington St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.060, space: 1780,
MLS #1313348 2321 Barre St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1234,
MLS #1309076 2514 Tidewater Dr, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.070, space: 1476,
MLS #1316755 883 B Ave, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 1404,
MLS #1237721 9288 Buckman Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 768,
MLS #1309730 2592 Ruffin Way, Norfolk, VA 23504
beds: 4, baths: 3, acres: 0.000, space: 1843,
MLS #1315357 245 W 30th St, Norfolk, VA 23504
beds: 4, baths: 4, acres: 0.000, space: 1920,
MLS #1319112 2424 West Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1750,
MLS #1311035 334 E Ocean Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 882,MLS #1320287 9641 Norfolk Ave #201, Norfolk, VA 23503
beds: 1, baths: 1, acres: 0.000, space: 369,
MLS #1313776 821 W 27th St, Norfolk, VA 23517
beds: 4, baths: 1+1½, acres: 0.000, space: 1803,
MLS #1218253 844 Lexington St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1542,
MLS #1305051 9641 Norfolk Ave #203, Norfolk, VA 23503
beds: 1, baths: 1, acres: 0.000, space: 474,MLS #1320221 221 Filbert St, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1378,
MLS #1315689 216 W 28th St, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.070, space: 2500,
MLS #1243723 1004 Barney St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1128,
MLS #1309676 2244 Hanson Avenue, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.000, space: 633,
MLS #1314837 1828 E Lexington St, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.000, space: 1296,
MLS #1317635 771 Johnson Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1613,
MLS #1315482 402 San Antonio Blvd, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 703,
MLS #1209665 431 31st St C-2 #C-2, Norfolk, VA 23508
beds: 3, baths: 1, acres: 0.000, space: 1105,
MLS #1309035 8530 Tidewater Dr #303, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1080,- MLS #1315298 267 A View Ave, Norfolk, VA 23503
beds: 1, baths: 1, acres: 0.000, space: 600, - MLS #1312723 8020 Simons Dr, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 966, - MLS #1315456 511 Draper Dr, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 1042, - MLS #1308918 431 31st Street #C-1, Norfolk, VA 23508
beds: 2, baths: 1, acres: 0.000, space: 1126, - MLS #1314497 431 31st Street #B-6, Norfolk, VA 23508
beds: 3, baths: 1, acres: 0.000, space: 1104, - MLS #1245960 513 Dixie Dr, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 922, - MLS #1223907 8211 Simons Dr, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 870, - MLS #1313906 970 Galt Street, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1224, - MLS #1320899 8530 Tidewater Drive #311, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1149, - MLS #1243722 423 34th St, Norfolk, VA 23508
beds: 4, baths: 2, acres: 0.000, space: 2074, - MLS #1315194 424 Stockton Rd, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 720, - MLS #1316211 224 Lorengo Ave, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1344, - MLS #1200194 8267 Simons Dr, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 1700, - MLS #1303571 212 Maple Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 749, - MLS #1308879 364 El Paso Ave, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1213, - MLS #1308478 206 37th St, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1776, - MLS #1312445 207 Bay Avenue, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1300, - MLS #1313429 200 W 31st St #204, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.000, space: 1172, - MLS #1314494 2429 Masi St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1276, - MLS #1312176 357 Fort Worth Ave #112, Norfolk, VA 23505
beds: 2, baths: 2+2½, acres: 0.000, space: 1085, - MLS #1313733 1803 Tidewater Dr, Norfolk, VA 23509
beds: 3, baths: 1+1½, acres: 0.000, space: 1229, - MLS #1243761 427 28th St, Norfolk, VA 23508
beds: 4, baths: 2, acres: 0.000, space: 1608, - MLS #1305341 1201 Rugby St, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.140, space: 1415, - MLS #1011130 2420 Ruffin Street, Norfolk, VA 23504
beds: 1, baths: 1, acres: 0.000, space: 760, - MLS #1314051 7449 Dakota Ave, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 749, - MLS #1320780 766 A Ave, Norfolk, VA 23504
beds: 4, baths: 1, acres: 0.000, space: 1544, - MLS #1312052 735 B Ave, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1898, - MLS #1243713 228 28th St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 2434, - MLS #1310765 7144 Granby St #C1, Norfolk, VA 23505
beds: 2, baths: 2, acres: 0.000, space: 1700, - MLS #1320438 1111 Matthew Henson St, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 700, - MLS #1143589 864 Washington Avenue, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1368, - MLS #1245341 517 Ocean View Ave #D, Norfolk, VA 23503
beds: 2, baths: 2+1½, acres: 0.000, space: 1316, - MLS #1308904 8512 Old Ocean View Road, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 800, - MLS #1318647 405 San Antonio Boulevard, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 846, - MLS #1216567 851 Washington Ave, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1906, - MLS #1303402 899 A Ave, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1056, - MLS #1313537 405 Dune St, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1288, - MLS #1320812 244 Portview Ave #10, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 912, - MLS #1307951 1048 Vista Street, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1299, - MLS #1308590 1539 Proescher St, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.110, space: 1682, - MLS #1134011 971 Galt St, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 2299, - MLS #1310743 459 Ocean View Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 841, - MLS #1302670 7144 Granby St #C2, Norfolk, VA 23505
beds: 2, baths: 2, acres: 0.000, space: 1700, - MLS #1311947 8564 Executive Drive #3, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1400, - MLS #1316544 960 Rugby St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1320, - MLS #1303688 965 Rugby St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1307, - MLS #1319373 1016 Galt St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1218, - MLS #1309046 620 Dudley Ave, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1120, - MLS #1309838 8233 Andrew Ln, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 840, - MLS #1245928 831 Lexington St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1198, - MLS #1302451 8615 Tidewater Dr, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1552, - MLS #1306279 7813 Dallas Street, Norfolk, VA 23505
beds: 4, baths: 2+1½, acres: 0.210, space: 1259, - MLS #1246695 8218 Edwin Drive, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 850, - MLS #1302192 509 Lenox Avenue, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 1073, - MLS #1224720 828 Ocean View Ave #2, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 811, - MLS #1311773 583 Ocean View Ave #D, Norfolk, VA 23503
beds: 2, baths: 1+1½, acres: 0.000, space: 840, - MLS #1317582 866 Rugby Street, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.090, space: 1305, - MLS #1308580 225 A View Ave #105, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 973, - MLS #1314328 602 Grantham Road, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 1539, - MLS #1313170 911 Summit Ave, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1270, - MLS #1214261 309 29th St, Norfolk, VA 23508
beds: 3, baths: 2+1½, acres: 0.000, space: 1498, - MLS #1218652 225 A View Avenue #104, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 973, - MLS #1301528 104 Willow Wood Drive #C3, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1300, - MLS #1309288 733 A Avenue, Norfolk, VA 23504
beds: 3, baths: 3, acres: 0.000, space: 1674, - MLS #1315191 405 Randall Ave, Norfolk, VA 23503
beds: 5, baths: 1, acres: 0.000, space: 1049, - MLS #1320906 320 Bradford Ave, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 928, - MLS #1305936 1807 Tidewater Drive, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 1500, - MLS #1242446 2217 Hanson Ave, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1404, - MLS #1302016 256-C Portview Ave, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1047, - MLS #1308598 148 Swanson Road, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 732, - MLS #1310144 529 Little Creek Rd, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1045, - MLS #1319017 8810 Old Ocean View Rd, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1069, - MLS #1212672 7144 Granby Street #C4, Norfolk, VA 23505
beds: 2, baths: 2, acres: 0.000, space: 1700, - MLS #1314672 7404 Yorktown Drive, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 963, - MLS #1242608 1017 Baltimore St, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1585, - MLS #1202480 115 Osborne Road, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 1380, - MLS #1243839 230 28th St, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 2136, - MLS #1305038 750 27th Street, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.072, space: 2333, - MLS #1305947 172 Bay Avenue, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1542, - MLS #1204529 755 C Avenue, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 1670, - MLS #1204504 928 Washington Avenue, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 1670, - MLS #1241655 744 Guy Avenue, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1540, - MLS #1310367 178 Leicester Ave, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 2074, - MLS #1314708 7450 Diven St, Norfolk, VA 23505
beds: 2, baths: 2, acres: 0.000, space: 1550, - MLS #1314791 9271 Marlow Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 1188, - MLS #1315877 7431 Dakota Ave, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1322, - MLS #1320815 536 Marchant Rd, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1153, - MLS #1233734 851 Ocean View Ave, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.180, space: 1152, - MLS #1303588 315 Gilpin Ave, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1004, - MLS #1312372 322 28th St, Norfolk, VA 23508
beds: 4, baths: 3, acres: 0.000, space: 1893, - MLS #1314020 1009 Ocean View W, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1996, - MLS #1312308 8550 Tidewater Dr #C2, Norfolk, VA 23503
beds: 3, baths: 2+1½, acres: 0.000, space: 1365, - MLS #1304336 148 Leicester Ave, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 2400, - MLS #1314883 7544 Yorktown Dr, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1234277 8562 Executive Drive #B-2, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1400, - MLS #1318279 102 Willow Wood Dr #B1, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1300, - MLS #1215185 311 Sterling Street, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1800, - MLS #1224142 814 B Ave, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 1305, - MLS #1011135 2418 Ruffin St, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 1378, - MLS #1232478 415 Little Creek Rd W, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.150, space: 1747, - MLS #1309887 2415 Reservoir Avenue, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.057, space: 1444, - MLS #1315522 8834 Granby St, Norfolk, VA 23503
beds: 3, baths: 1+1½, acres: 0.000, space: 1112, - MLS #1319534 863 Little Bay Avenue #2, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1029, - MLS #1244261 1147 Ocean View Ave, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 2000, - MLS #1316464 245 Winshire St, Norfolk, VA 23503
beds: 3, baths: 2+2½, acres: 0.000, space: 1590, - MLS #1319372 568 Marchant Road, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1654, - MLS #1317128 121 Granby Park, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 1213, - MLS #1313889 2503 West Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 2000, - MLS #1301651 111 Randall Ave W, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1948, - MLS #1314442 869 Little Bay Ave #1, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 913, - MLS #1308363 9313 Mason Creek Rd, Norfolk, VA 23503
beds: 3, baths: 1+1½, acres: 0.000, space: 1155, - MLS #1307739 7641 Fayver Ave, Norfolk, VA 23505
beds: 4, baths: 1, acres: 0.000, space: 1337, - MLS #1243049 8947 Old Ocean View Road, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 807, - MLS #1243708 171 Leicester Avenue W, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.120, space: 2044, - MLS #1307396 829 Lamont Street, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.090, space: 1888, - MLS #1311229 835 Little Bay Ave #B, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1275, - MLS #1319041 241 W 31st St, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 2090, - MLS #1304270 315 Chester St, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.120, space: 1222, - MLS #1314980 164 Haven Dr, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1176, - MLS #1314104 9426 Granby St, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1419, - MLS #1228975 2551 Tidewater Dr, Norfolk, VA 23504
beds: 5, baths: 1+1½, acres: 0.070, space: 2020, - MLS #1306714 521 Fishermans Road, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.500, space: 1538, - MLS #1302207 8232 Andrew Lane, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.250, space: 1645, - MLS #1315229 8112 Van Patten Rd, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.000, space: 1140, - MLS #1305362 920 Oaklawn Ave, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.000, space: 1325, - MLS #1309431 400 Burleigh Ave, Norfolk, VA 23505
beds: 3, baths: 1+1½, acres: 0.000, space: 1153, - MLS #1246206 865 Norman Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1404, - MLS #1315210 239 Westmont Ave, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1600, - MLS #1317759 326 Richardson St, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1333, - MLS #1318564 410 Virginian Drive, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1332, - MLS #1308629 100 Ocean View Avenue #310, Norfolk, VA 23503
beds: 2, baths: 2, acres: 3.590, space: 1137, - MLS #1310136 317 Ashlawn Drive, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 2000, - MLS #1313259 833 Little Bay Ave, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1262, - MLS #1314989 306 E Leicester Ave, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1152, - MLS #1319649 414 E Little Creek Rd, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1337, - MLS #1303283 205 38th St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1647, - MLS #1304104 403 Chester St E, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.160, space: 1304, - MLS #1314332 1423 Exeter Rd, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1325, - MLS #1223155 111 Evans St, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1553, - MLS #1227354 190 Bay Ave, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1367, - MLS #1235576 149 Cherry St, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1351, - MLS #1306036 8908 Semmes Avenue, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.372, space: 957, - MLS #1305619 126 Winshire St, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1536, - MLS #1312710 810 Ocean View Ave #108, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1093, - MLS #1316296 2508 Cottage Avenue, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.250, space: 1554, - MLS #1310176 100 Ocean View Ave E #911, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1313109 8000 Simons Dr, Norfolk, VA 23505
beds: 5, baths: 4, acres: 0.000, space: 3339, - MLS #1308567 506 Burleigh Ave, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.153, space: 1437, - MLS #1312866 8025 Crescent Rd, Norfolk, VA 23505
beds: 5, baths: 3, acres: 0.000, space: 1993, - MLS #1320808 9289 Buckman Ave, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1224, - MLS #1317211 212 Bayview Blvd, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.200, space: 1296, - MLS #1311962 405 Beck St, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1360, - MLS #1316048 518 Virginian Drive, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.240, space: 1288, - MLS #1316985 531 Hyde Park Rd, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1600, - MLS #1318306 242 W Balview Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 1296, - MLS #1307586 412 North Shore Rd, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1360, - MLS #1240970 215 Granby Park, Norfolk, VA 23505
beds: 5, baths: 3, acres: 0.170, space: 2520, - MLS #1245934 127 Conway Avenue, Norfolk, VA 23505
beds: 3, baths: 1, acres: 0.150, space: 1215, - MLS #1316020 413 Lorengo Ave, Norfolk, VA 23503
beds: 3, baths: 2, acres: 0.000, space: 1760, - MLS #1320003 233 Gilpin Ave, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1420, - MLS #1301879 243 Westmont Ave, Norfolk, VA 23503
beds: 4, baths: 1, acres: 0.000, space: 1523, - MLS #1310301 8040 Glen Rd, Norfolk, VA 23505
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1304466 182 Randall Avenue, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1645, - MLS #1305122 100 Ocean View Ave #308, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1313749 810 Ocean View Ave #104, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1093, - MLS #1320256 545 E Bayview Blvd, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1134, - MLS #1308900 7737 Newport Avenue, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1554, - MLS #1226846 100 Ocean View Ave #905, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1244912 100 Ocean View Ave #502, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1310337 426 Macdonald Cres, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1783, - MLS #1320581 417 26th St, Norfolk, VA 23517
beds: 3, baths: 2+1½, acres: 0.000, space: 1822, - MLS #1206769 145 Dupre Ave, Norfolk, VA 23503
beds: 28, baths: 5+4½, acres: 0.240, space: 5575, - MLS #1309173 100 Ocean View Ave #901, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1302643 186 Ocean Ave, Norfolk, VA 23503
beds: 3, baths: 1+1½, acres: 0.000, space: 1695, - MLS #1305725 100 Ocean View Ave #305, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1315612 100 Ocean View Avenue #801, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1301209 423 Burleigh Ave, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1585, - MLS #1245157 100 Ocean View Avenue #409, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1315662 100 Ocean View Ave #501, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1137, - MLS #1306048 BLK 13 Meads Road, Norfolk, VA 23505
beds: 3, baths: 2+1½, acres: 0.000, space: 1822, - MLS #1310548 327 Evans St E, Norfolk, VA 23503
beds: 4, baths: 1+1½, acres: 0.000, space: 1393, - MLS #1314752 416 Burleigh Ave, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1075, - MLS #1308505 547 Leonard Rd, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.250, space: 1350, - MLS #1315922 415 Ashlawn Dr, Norfolk, VA 23505
beds: 4, baths: 3, acres: 0.210, space: 1627, - MLS #1318121 2545 Hale St, Norfolk, VA 23504
beds: 4, baths: 3, acres: 0.000, space: 1844, - MLS #1129453 2416 Carona Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1620, - MLS #1129482 2424 Carona Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1614, - MLS #1129493 2420 Carona Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1614, - MLS #1129704 421 Little Creek Rd, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1937, - MLS #1305089 7409 Hughart St, Norfolk, VA 23505
beds: 3, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1313921 2506 Druid Cir, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 2085, - MLS #1314836 116 Fayton Ave, Norfolk, VA 23505
beds: 2, baths: 1, acres: 0.000, space: 1479, - MLS #1317964 202 Ridgewell Cir, Norfolk, VA 23503
beds: 3, baths: 1, acres: 0.000, space: 1140, - MLS #1314893 8824 Granby St, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1131, - MLS #1320294 1226 Ocean View Avenue #E, Norfolk, VA 23503
beds: 3, baths: 2+1½, acres: 0.000, space: 1584, - MLS #1300911 562 Virginian Dr, Norfolk, VA 23505
beds: 4, baths: 2+1½, acres: 0.000, space: 1931, - MLS #1313460 8230 Gygax Rd, Norfolk, VA 23505
beds: 4, baths: 2+1½, acres: 0.000, space: 1590, - MLS #1201102 7231 Newport Avenue #106, Norfolk, VA 23505
beds: 2, baths: 2, acres: 0.000, space: 1200, - MLS #1242450 906 Druid Circle, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1604, - MLS #1301621 460 Virginian Dr, Norfolk, VA 23505
beds: 3, baths: 2, acres: 0.000, space: 1510, - MLS #1301838 603 Burleigh Ave, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1600, - MLS #1309213 609 Sterling St, Norfolk, VA 23505
beds: 4, baths: 2, acres: 0.000, space: 1274, - MLS #1311873 617 Gladstone Road, Norfolk, VA 23505
beds: 4, baths: 2+1½, acres: 0.000, space: 2000, - MLS #1124874 1516 Church St, Norfolk, VA 23504
beds: 4, baths: 3+1½, acres: 0.098, space: 2135, - MLS #1148255 753 Lexington St, Norfolk, VA 23504
beds: 4, baths: 3+1½, acres: 0.077, space: 2135, - MLS #1215783 1268 Ocean View Ave #B, Norfolk, VA 23503
beds: 2, baths: 1+1½, acres: 0.000, space: 1120, - MLS #1303337 9216 Rippard Avenue, Norfolk, VA 23503
beds: 4, baths: 2, acres: 0.000, space: 1878, - MLS #1303893 444 Lenox Ave, Norfolk, VA 23503
beds: 4, baths: 2+1½, acres: 0.000, space: 2276, - MLS #1311271 6903 Granby St, Norfolk, VA 23505
beds: 5, baths: 2, acres: 0.000, space: 2400, - MLS #1317752 1501 Alfred Ln, Norfolk, VA 23503
beds: 3, baths: 1+1½, acres: 0.000, space: 1394, - MLS #1311421 7542 Diven St, Norfolk, VA 23505
