IC Norcom High School District Homes For Sale
Looking to move into the IC Norcom High School District? Here are the IC Norcom Homes for Sale!
Need more information? Great! Select the "Ask A Question" button on any home and type in your question. We will get the answer for you and get back to you as soon as we can! Have enough information and you just want to get in and see it? Super! Select "Schedule A Showing" and type in your preferred viewing time and date and we will get you in to see it as close to your time as we are able. Thank you!
MLS #1305679 917 Leckie St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.100, space: 2447,
MLS #1307180 301 Montclair Ave #1, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 816,
MLS #1317302 11 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.060, space: 900,
MLS #1303223 154 Allard Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.150, space: 882,
MLS #1300202 ONE Crawford Parkway #902, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 0.000, space: 525,
MLS #1319586 423 Maryland Ave, Portsmouth, VA 23707
beds: 2, baths: 1+1½, acres: 0.000, space: 832,
MLS #1315076 ONE Crawford Parkway #807, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 0.000, space: 978,
MLS #1208082 1507 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.170, space: 980,
MLS #1232765 118 Linden Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1580,
MLS #1314559 11 Neville St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.150, space: 1113,
MLS #1245630 3417 Downes St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1040,
MLS #1147122 1520 County St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.150, space: 1966,
MLS #1314576 1506 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.200, space: 1100,
MLS #1318600 206 Median Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 932,
MLS #1321248 2205 Pulaski Ct, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.170, space: 2211,
MLS #1320697 1701 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 994,
MLS #1138689 MM The Surry, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1152,
MLS #1235767 3309 Armistead Dr, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.015, space: 1465,
MLS #1304548 38 Noble St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1031,
MLS #1303462 727 Bold St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1000,
MLS #1311242 442 Court St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1361,
MLS #1314537 2808 Arcadia Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1064,
MLS #1310766 2737 Portsmouth Blvd, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1100,
MLS #1320360 1518 Lansing Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1806,
MLS #1301093 1809 Lansing Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1600,- MLS #1303946 10 Treakle Te, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1250, - MLS #1304971 514 Beechdale Rd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1164, - MLS #1228084 3208 Killian Avenue, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.150, space: 1500, - MLS #1303992 612 North St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 1597, - MLS #1138193 1505 Ekstine Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1218, - MLS #1230165 318 Worthington Sq, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 950, - MLS #1245015 3113 Elliott Avenue, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1092, - MLS #1315235 2608 Dahlia Street, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.210, space: 2067, - MLS #1318380 4222 Winchester Dr, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 984, - MLS #1311294 2 Ansell Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.110, space: 1228, - MLS #1308241 2506 Walnut St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.170, space: 1500, - MLS #1240716 71 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1307591 111 High St #405, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1219, - MLS #1314351 2702 Belle St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.210, space: 1343, - MLS #1315972 107 Anchor Street, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1313, - MLS #1314287 600 Gladstone Ave, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1217, - MLS #1315491 903 South St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1152, - MLS #1236037 601 Dorset Ave, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 923, - MLS #1304529 1524 Mathews Ter, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1212, - MLS #1141095 200 Kelly Drive, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1837, - MLS #1302606 2221 Greenwood Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1030, - MLS #1310977 119 Sandpiper Dr, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1300, - MLS #1313799 1810 Deep Creek Blvd, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1337, - MLS #1315016 211 Sandpiper, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1528, - MLS #1320795 12 Aylwin Rd, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1374, - MLS #1205801 924 Ann St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1635, - MLS #1224173 150 Webster Ave, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.000, space: 2587, - MLS #1227035 2408 Peach St, Portsmouth, VA 23704
beds: 4, baths: 1, acres: 0.000, space: 1530, - MLS #1307604 323 Viking Street, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1200, - MLS #1308270 112 Baldwin Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1443, - MLS #1318023 21 Ansell Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1300, - MLS #1318127 148 Allard Rd, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1322, - MLS #1317983 2905 Magnolia St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1131, - MLS #1302711 223 Elm Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1356, - MLS #1300248 111 High Street #202, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1000, - MLS #1312646 2012 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1494, - MLS #1318397 1404 Stratford St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1014, - MLS #1318950 1716 Mcdaniel Street, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.160, space: 1731, - MLS #1320788 1725 Mathews Terrace, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1892, - MLS #1129468 158 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 2050, - MLS #1247001 243 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 2152, - MLS #1311037 1012 Vermont Ave, Portsmouth, VA 23707
beds: 3, baths: 2+1½, acres: 0.000, space: 1470, - MLS #1319472 118 Patnor Dr, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.360, space: 1770, - MLS #1315604 337 London Street, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1090, - MLS #1244300 117 Culpepper Rd, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1300, - MLS #1246101 1502 Crawford Pkwy, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1872, - MLS #1302004 1605 Ann Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.120, space: 1429, - MLS #1303211 100 Wright Avenue, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.320, space: 1674, - MLS #1315010 347 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1100, - MLS #1309702 300 Truxton Ave, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.120, space: 1700, - MLS #1316410 359 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1200, - MLS #1314324 1604 Ann St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.200, space: 1958, - MLS #0941735 2416 Portsmouth Boulevard, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.060, space: 1300, - MLS #1138664 MM The Halifax, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #1319901 ONE Crawford Parkway #601, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1314135 305 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1100, - MLS #1229435 1053 Naval Ave, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 2796, - MLS #1016834 111 High St. #408, Portsmouth, VA 23704
beds: 2, baths: 2+1½, acres: 0.000, space: 1073, - MLS #1241997 112 Carol Lane, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1472, - MLS #1246007 618 Rapidan St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1372, - MLS #1318929 120 Wright Ave, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1318, - MLS #1319628 1015 Taft Drive, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1479, - MLS #1236717 ONE Crawford Pkwy #504, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1303598 45 Farragut St, Portsmouth, VA 23702
beds: 3, baths: 2+1½, acres: 0.100, space: 1536, - MLS #1316935 600 Beech Street, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.190, space: 1035, - MLS #1310309 1330 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1737, - MLS #1139286 103 Carol Ln, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1064, - MLS #1217683 ONE Crawford Pkwy #204, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1138677 MM The Richmond, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 1860, - MLS #1245494 1206 Lakeview Dr, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1428, - MLS #1320562 808 Pine Cres, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.100, space: 1494, - MLS #1239981 2316 Richmond Ave, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 1979, - MLS #1303269 601 Phillips Avenue, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.160, space: 1550, - MLS #1313995 105 Baldwin Avenue, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.170, space: 1428, - MLS #1311516 3909 Greenwood Drive, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.180, space: 1255, - MLS #1320233 128 Sandpiper Dr, Portsmouth, VA 23704
beds: 4, baths: 1, acres: 0.190, space: 1368, - MLS #1318527 443 Mt Vernon Ave, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.000, space: 1569, - MLS #1318873 1708 Spratley St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1371, - MLS #1320311 2604 Magnolia St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1303493 1541 Mt. Vernon Avenue, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 1632, - MLS #1312206 1000 Florida Ave, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 1537, - MLS #1317218 1604 North St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1331, - MLS #1318498 2011 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1768, - MLS #1304042 249 Idlewood Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1720, - MLS #1227684 1721 Holladay St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.150, space: 1734, - MLS #1307994 207 Owens St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.070, space: 1632, - MLS #1313824 1703 Bain St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1900, - MLS #1318490 1602 County St, Portsmouth, VA 23704
beds: 7, baths: 2, acres: 0.000, space: 2973, - MLS #1319226 205 Culpepper Rd, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.120, space: 1500, - MLS #1211441 ONE Crawford Parkway #201, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1305677 221 Armstrong Street, Portsmouth, VA 23704
beds: 5, baths: 3+1½, acres: 0.000, space: 2474, - MLS #1306685 989 Thomas Circle, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #0915654 204 Chesapeake Av, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.180, space: 1824, - MLS #1313643 ONE Crawford Pkwy #401, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1300937 118 Idlewood Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 2330, - MLS #1230889 133 Linden Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.080, space: 1843, - MLS #1305642 142 Allard Road, Portsmouth, VA 23701
beds: 3, baths: 2+1½, acres: 0.000, space: 2228, - MLS #1316015 12 Cavalier Blvd, Portsmouth, VA 23701
beds: 4, baths: 2+1½, acres: 0.000, space: 2000, - MLS #1317291 311 Chesapeake Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 2628, - MLS #1318005 1030 Crawford Pkwy, Portsmouth, VA 23704
beds: 4, baths: 3, acres: 0.000, space: 1808, - MLS #1316861 1530 Barron St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.150, space: 1737, - MLS #1311858 127 Linden Ave, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.100, space: 2010, - MLS #1309413 356 Court St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.060, space: 1964, - MLS #1311245 1700 Mathews Terrace, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.140, space: 1950, - MLS #1312169 238 Armstrong St, Portsmouth, VA 23704
beds: 4, baths: 3+1½, acres: 0.000, space: 2189, - MLS #1319673 1628 Leckie Street, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1750, - MLS #1210072 314 Dinwiddie St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1798, - MLS #1221560 371 Middle St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 2043, - MLS #1304559 475 Water Street #308, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1110, - MLS #1308833 2201 Leckie Street, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.140, space: 2534, - MLS #1311996 420 Glasgow St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1443, - MLS #1314856 13 Kirby Street, Portsmouth, VA 23702
beds: 3, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1237293 69 Linden Ave, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 2100, - MLS #1300345 103 Crawford Pkwy #2, Portsmouth, VA 23704
beds: 2, baths: 3+1½, acres: 0.000, space: 2000, - MLS #1308293 419 North Street, Portsmouth, VA 23704
beds: 4, baths: 1+1½, acres: 0.000, space: 2052, - MLS #1317355 1116 Tatem Ave, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.250, space: 2800, - MLS #1314276 342 Truxton Ave, Portsmouth, VA 23701
beds: 4, baths: 2+1½, acres: 0.130, space: 2359, - MLS #1314283 334 Truxton Ave, Portsmouth, VA 23701
beds: 4, baths: 2+1½, acres: 0.130, space: 2359, - MLS #1314279 338 Truxton Ave, Portsmouth, VA 23701
beds: 4, baths: 2+1½, acres: 0.130, space: 2525, - MLS #1314281 330 Truxton Ave, Portsmouth, VA 23701
beds: 4, baths: 2+1½, acres: 0.130, space: 2525, - MLS #1224148 69 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1680, - MLS #1312647 912 Rodman Ave, Portsmouth, VA 23707
beds: 3, baths: 2+1½, acres: 0.540, space: 2300, - MLS #1224156 138 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 2050, - MLS #1309848 1415 Carson Crescent, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.400, space: 2257, - MLS #1302340 217 Chesapeake Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 2236, - MLS #1224168 139 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1717, - MLS #1243924 2 Peninsula Avenue, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 3633, - MLS #1317484 475 Water St #804, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1600, - MLS #1234108 475 Water St #803, Portsmouth, VA 23704
beds: 2, baths: 2+1½, acres: 0.000, space: 1857, - MLS #1314819 475 Water St #602, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1965, - MLS #1320029 475 Water Street #209, Portsmouth, VA 23704
beds: 2, baths: 2+1½, acres: 0.000, space: 1840, - MLS #1317977 371 Washington St, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.040, space: 2428, - MLS #1305629 63 Armstrong St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.200, space: 2739, - MLS #1308119 228 North St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.130, space: 3100, - MLS #1301549 522 North St, Portsmouth, VA 23704
beds: 5, baths: 2, acres: 0.000, space: 2900, - MLS #1311527 404 Court Street, Portsmouth, VA 23704
beds: 4, baths: 3+1½, acres: 0.000, space: 3657, - MLS #1049505 322 Middle Street, Portsmouth, VA 23704
beds: 2, baths: 2+1½, acres: 0.000, space: 2480, - MLS #1310279 412 Washington Street, Portsmouth, VA 23704
beds: 4, baths: 3+1½, acres: 0.000, space: 3556, - MLS #1126112 1544 Crystal Lake Dr, Portsmouth, VA 23701
beds: 5, baths: 4+2½, acres: 0.351, space: 5600,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Central Hampton Roads's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Central Hampton Roads, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/23/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.










