North End Homes For Sale
Looking to move to the North End of Virginia Beach? Here are the North End homes for sale!
Need more information? Great! Select the "Ask A Question" button on any home and type in your question. We will get the answer for you and get back to you as soon as we can! Have enough information and you just want to get in and see it? Super! Select "Schedule A Showing" and type in your preferred viewing time and date and we will get you in to see it as close to your time as we are able. Thank you!
MLS #1301187 3601 Holly Rd #A3, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 1500,
MLS #1319697 403 34th St #104, Virginia Beach, VA 23451
beds: 2, baths: 2+1½, acres: 0.000, space: 1260,
MLS #1216943 407 33rd St #B, Virginia Beach, VA 23451
beds: 3, baths: 2, acres: 0.000, space: 1608,
MLS #1314786 221 63rd Street #B, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 1000,
MLS #0809798 119 54th Street #B, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 600,
MLS #1218163 3810 Atlantic Avenue #104, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1893,
MLS #1314513 3970 Ocean Hills Ct, Virginia Beach, VA 23451
beds: 3, baths: 3, acres: 0.000, space: 1964,
MLS #1302156 56 Pinewood Rd, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 1920,
MLS #1312381 3800 Atlantic Ave #1203, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 955,
MLS #1312687 3810 Atlantic Ave #903, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 1800,
MLS #1244709 3810 Atlantic Ave #201, Virginia Beach, VA 23451
beds: 3, baths: 2, acres: 0.000, space: 1850,
MLS #1317375 3810 Atlantic Ave #901, Virginia Beach, VA 23451
beds: 3, baths: 2, acres: 0.000, space: 1900,
MLS #1311636 420 Linkhorn Dr #16, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1924,
MLS #1302185 6907 Atlantic Ave #A, Virginia Beach, VA 23451
beds: 3, baths: 3, acres: 0.000, space: 1977,
MLS #1314835 209 72nd St ## B, Virginia Beach, VA 23451
beds: 3, baths: 2, acres: 0.000, space: 1330,
MLS #1318796 215 54th St #B, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1656,
MLS #1039170 4004 Atlantic Ave #1806, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 1245,
MLS #1320551 215 81st Street #B, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1974,
MLS #1318294 210 69th Street #b, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2230,
MLS #1309744 213 76th St, Virginia Beach, VA 23451
beds: 3, baths: 1+1½, acres: 0.000, space: 1020,
MLS #1319274 3946 Ocean Hills Ct, Virginia Beach, VA 23451
beds: 4, baths: 4, acres: 0.000, space: 2370,
MLS #1316024 213 81st St #B, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 2132,
MLS #1304744 5412 Holly Rd, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1959,
MLS #1319556 205 72nd St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1944,
MLS #1306165 216 76th Street #B, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 2131,- MLS #1311023 8612 Atlantic Ave, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 2800, - MLS #1312648 3400 Holly Rd, Virginia Beach, VA 23451
beds: 4, baths: 3, acres: 1.000, space: 3084, - MLS #1319838 201 76th St #A, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2450, - MLS #1245953 8004 Atlantic Ave #B, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2100, - MLS #1320536 302 Discovery Rd, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.170, space: 1882, - MLS #1236001 5508 Holly Rd, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2400, - MLS #1310860 215 78th St #A, Virginia Beach, VA 23451
beds: 3, baths: 3, acres: 0.000, space: 2384, - MLS #1318020 222 70th St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1990, - MLS #1319277 113 B 55 1/2 Street #B, Virginia Beach, VA 23451
beds: 4, baths: 2+1½, acres: 0.000, space: 1850, - MLS #1313594 219 B 70th St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2518, - MLS #1315415 206 82nd St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2721, - MLS #1309568 204 67th St #A, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2047, - MLS #1105987 215 73rd Street, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 1297, - MLS #1310173 8002 Atlantic Avenue #A, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2600, - MLS #1310183 8002 Atlantic Avenue #B, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2500, - MLS #1311151 113 81st St #B, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1991, - MLS #1315687 212 A 82nd St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2258, - MLS #1226585 221C 55th Street, Virginia Beach, VA 23451
beds: 3, baths: 2+2½, acres: 0.000, space: 2109, - MLS #1303031 219 59th St #B, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2732, - MLS #1227294 112 79th St #B, Virginia Beach, VA 23451
beds: 5, baths: 3, acres: 0.000, space: 1998, - MLS #1300917 212 B 82nd Street, Virginia Beach, VA 23451
beds: 3, baths: 3, acres: 0.000, space: 2200, - MLS #1315966 217 65th Street #A, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 1680, - MLS #1300329 3224 Holly Rd #2, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2672, - MLS #1320651 450 Linkhorn Drive #3, Virginia Beach, VA 23451
beds: 2, baths: 4+1½, acres: 0.000, space: 3309, - MLS #1300299 3220 Holly Rd #1, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2956, - MLS #1300295 3232 Holly Rd #3, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2810, - MLS #1305208 119 69th St, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3016, - MLS #1306614 303 51 1/2 Street, Virginia Beach, VA 23451
beds: 4, baths: 2+1½, acres: 0.000, space: 2452, - MLS #1306643 302 52nd Street, Virginia Beach, VA 23451
beds: 4, baths: 2+1½, acres: 0.000, space: 2387, - MLS #1315976 217 65th Street #B, Virginia Beach, VA 23451
beds: 4, baths: 3, acres: 0.000, space: 2100, - MLS #1239635 5301 Holly Rd, Virginia Beach, VA 23451
beds: 4, baths: 2, acres: 0.000, space: 2000, - MLS #1300352 3236 Holly Rd #4, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3002, - MLS #1243509 214 77th Street, Virginia Beach, VA 23451
beds: 4, baths: 3, acres: 0.000, space: 2615, - MLS #1319584 202 64th St, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 2718, - MLS #1319635 125 66th Street, Virginia Beach, VA 23451
beds: 4, baths: 3, acres: 0.000, space: 2174, - MLS #1308994 221 85th St, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2555, - MLS #1307420 215 85th Street #A, Virginia Beach, VA 23451
beds: 4, baths: 3, acres: 0.000, space: 2400, - MLS #1220047 5104 Atlantic Avenue, Virginia Beach, VA 23451
beds: 6, baths: 4, acres: 0.000, space: 3000, - MLS #1316502 206 67th Street #B, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 3100, - MLS #1300402 3240 Holly Pines, Virginia Beach, VA 23451
beds: 5, baths: 3+1½, acres: 0.000, space: 3200, - MLS #1313608 204 55th St, Virginia Beach, VA 23451
beds: 4, baths: 2, acres: 0.000, space: 2000, - MLS #1213016 216 77th St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2615, - MLS #1241636 125 67th Street, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.100, space: 1682, - MLS #1246714 107 75th St, Virginia Beach, VA 23451
beds: 5, baths: 4+1½, acres: 0.000, space: 3210, - MLS #1302498 505 58th St, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2797, - MLS #1303484 3800 Atlantic Ave #1004, Virginia Beach, VA 23451
beds: 3, baths: 3, acres: 0.000, space: 1800, - MLS #1308053 111 52nd St ## B, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3110, - MLS #1302548 300 59th St, Virginia Beach, VA 23451
beds: 4, baths: 4, acres: 0.000, space: 3400, - MLS #1306759 4408 Atlantic Ave, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2300, - MLS #1038997 112 69th Street #B, Virginia Beach, VA 23451
beds: 3, baths: 2+1½, acres: 0.000, space: 2400, - MLS #1318374 208 51st Street, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3000, - MLS #1122285 116 64th Street #116, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3600, - MLS #1310567 102 75th Street, Virginia Beach, VA 23451
beds: 5, baths: 3+1½, acres: 0.000, space: 3114, - MLS #1319643 129 66th St, Virginia Beach, VA 23451
beds: 3, baths: 3, acres: 0.000, space: 2377, - MLS #0931382 118 51st Street, Virginia Beach, VA 23451
beds: 5, baths: 3+1½, acres: 0.000, space: 3000, - MLS #1314125 107 68th Street, Virginia Beach, VA 23451
beds: 5, baths: 4+1½, acres: 0.000, space: 2980, - MLS #1311731 221 52nd St, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3000, - MLS #1313590 115 70th St #A, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2700, - MLS #1243433 202 62nd Street, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3112, - MLS #1244553 214 62nd St #A, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3400, - MLS #1244560 214 62nd St #B, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3400, - MLS #1319104 224 85th Street, Virginia Beach, VA 23451
beds: 7, baths: 5, acres: 0.000, space: 3950, - MLS #1243784 209 43rd Street, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2700, - MLS #1310732 107 45 1/2 Street, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3636, - MLS #1319775 114 67th St, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 2615, - MLS #1317535 509 55th St, Virginia Beach, VA 23451
beds: 6, baths: 5, acres: 0.500, space: 5494, - MLS #1312726 110 56th St, Virginia Beach, VA 23451
beds: 6, baths: 6+1½, acres: 0.000, space: 4504, - MLS #1310643 114 63rd Street, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 2742, - MLS #1312185 211 76th Street, Virginia Beach, VA 23451
beds: 5, baths: 4+1½, acres: 0.000, space: 3853, - MLS #1303863 107 44th Street, Virginia Beach, VA 23451
beds: 4, baths: 4, acres: 0.000, space: 3200, - MLS #1307932 111 82nd St #A, Virginia Beach, VA 23451
beds: 5, baths: 4, acres: 0.000, space: 2450, - MLS #1227109 128 66th Street, Virginia Beach, VA 23451
beds: 4, baths: 3+1½, acres: 0.000, space: 3350, - MLS #1307941 111 82nd St #B, Virginia Beach, VA 23451
beds: 5, baths: 4, acres: 0.000, space: 2450, - MLS #1211548 110 44th Street, Virginia Beach, VA 23451
beds: 6, baths: 3+1½, acres: 0.000, space: 4000, - MLS #1241479 404 54th Street, Virginia Beach, VA 23451
beds: 4, baths: 4+1½, acres: 0.000, space: 5200, - MLS #1301607 209A 61st St, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 4146, - MLS #1316743 8002 Ocean Front Avenue, Virginia Beach, VA 23451
beds: 4, baths: 3, acres: 0.000, space: 2956, - MLS #1319215 225 43rd St, Virginia Beach, VA 23451
beds: 5, baths: 5+1½, acres: 0.000, space: 3852, - MLS #1309560 6200 Atlantic Ave, Virginia Beach, VA 23451
beds: 4, baths: 4, acres: 0.000, space: 4864, - MLS #1314239 301 54th St, Virginia Beach, VA 23451
beds: 5, baths: 3+2½, acres: 0.000, space: 5186, - MLS #1212519 8802 Ocean Front Ave, Virginia Beach, VA 23451
beds: 7, baths: 6+1½, acres: 0.000, space: 4000, - MLS #1318776 8504 Ocean Front Avenue, Virginia Beach, VA 23451
beds: 5, baths: 4+1½, acres: 0.000, space: 7629, - MLS #1320710 5502 Ocean Front Ave #A, Virginia Beach, VA 23451
beds: 3, baths: 3+1½, acres: 0.000, space: 3053, - MLS #1305024 8410 Ocean Front Ave, Virginia Beach, VA 23451
beds: 7, baths: 3, acres: 0.000, space: 2796, - MLS #1320722 5502 Ocean Front Ave #B, Virginia Beach, VA 23451
beds: 4, baths: 4, acres: 0.000, space: 3457, - MLS #0919094 7004 Ocean Front Avenue, Virginia Beach, VA 23451
beds: 7, baths: 7+1½, acres: 0.000, space: 5805, - MLS #1308959 100 75th St, Virginia Beach, VA 23451
beds: 4, baths: 4, acres: 0.000, space: 4499, - MLS #1139085 6200 Ocean Front Avenue, Virginia Beach, VA 23451
beds: 8, baths: 5+2½, acres: 0.000, space: 4459, - MLS #1310194 4702 Ocean Front Avenue, Virginia Beach, VA 23451
beds: 7, baths: 5, acres: 0.000, space: 4994, - MLS #1313973 5518 Ocean Front Ave, Virginia Beach, VA 23451
beds: 6, baths: 4+2½, acres: 0.000, space: 5685,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty Central Hampton Roads's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Central Hampton Roads, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/18/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.










