Send Me New Listings
Displaying 302 listings
- Map
- List
- Grid
MLS #1302712 1601 Prentis Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.060, space: 1288,
MLS #1310754 1902 Richmond Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.150, space: 1180,
MLS #1309393 1908 Holladay St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 888,
MLS #1320269 2203 Staunton Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1365,
MLS #1320579 421 Constitution Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1552,
MLS #1242962 526 Portsmouth Blvd, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.200, space: 1698,
MLS #1317000 1809 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1325,
MLS #1312024 1641 Darren Circle, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930,
MLS #1234806 816 Argyle St, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 3840,
MLS #1106863 400 Stratford St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 926,
MLS #1239286 1419 Charleston Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1484,
MLS #1313877 44 Temple St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 735,
MLS #1313107 26 Afton Pkwy, Portsmouth, VA 23702
beds: 4, baths: 1, acres: 0.000, space: 1528,
MLS #1315472 131 Grand St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.170, space: 956,
MLS #1226686 2116 Queen St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 840,
MLS #1315019 1678 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188,
MLS #1315819 201 Hanbury Avenue, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 832,
MLS #1318503 2204 Pulaski St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.070, space: 1152,
MLS #1236998 4518 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1202,
MLS #1244420 900 Roosevelt Blvd, Portsmouth, VA 23701
beds: 5, baths: 3, acres: 0.000, space: 2763,
MLS #1314936 2010 Lansing Ave, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.230, space: 2014,
MLS #1310400 2107 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.120, space: 1120,
MLS #1315474 3117 Armistead Dr, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 632,
MLS #1310542 505 Howard St, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.140, space: 1003,
MLS #1313091 2216 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1209,- MLS #1317087 3913 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 960, - MLS #1320178 607 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.230, space: 980, - MLS #1317489 1203 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 960, - MLS #1306583 216 Beechdale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 631, - MLS #1306606 222 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1306608 303 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1316720 1513 Darren Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 946, - MLS #1309720 912 Duce St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 792, - MLS #1314409 1614 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188, - MLS #1306778 215 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 822, - MLS #1312538 211 Beechdale Rd, Portsmouth, VA 23701
beds: 2, baths: 2+1½, acres: 0.160, space: 980, - MLS #1241194 1616 Spectator St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.190, space: 852, - MLS #1216610 2811 Magnolia St, Portsmouth, VA 23704
beds: 6, baths: 1, acres: 0.000, space: 1686, - MLS #1230837 2509 Piedmont Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.110, space: 1033, - MLS #1245849 1202 Freedom Avenue, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 960, - MLS #1300256 302 Beechdale Road, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.170, space: 1335, - MLS #1303176 1909 Richmond Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1500, - MLS #1317604 2233 Pulaski Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1198, - MLS #1312388 3229 Killian Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.170, space: 1018, - MLS #1314462 512 Norcum Cir, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1120, - MLS #1316960 15 Hobson Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 800, - MLS #1226276 1012 Basie Cres, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.250, space: 962, - MLS #1312303 120 Grand St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1056, - MLS #1142018 1926 Prentis Ave, Portsmouth, VA 23704
beds: 5, baths: 4, acres: 0.170, space: 3282, - MLS #1306201 1611 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 936, - MLS #1307831 1511 Charleston Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1313, - MLS #1310135 301 Taft Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.610, space: 1733, - MLS #1321057 205 Charles Ave, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1208, - MLS #1309891 1207 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 960, - MLS #1231243 104 Franklin Ave, Portsmouth, VA 23702
beds: 3, baths: 3, acres: 0.330, space: 2932, - MLS #1305666 600 Dorset Ave, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.180, space: 900, - MLS #1317025 2708 Arcadia Avenue, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 892, - MLS #1308641 600 Warfield Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.210, space: 980, - MLS #1316789 1509 Lindsay Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.290, space: 960, - MLS #1315694 829 Liston Ln, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.200, space: 1039, - MLS #1234816 2017 Parker Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.180, space: 1528, - MLS #1307641 213 Beacon Rd, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.200, space: 1280, - MLS #1214797 961 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 802, - MLS #1312023 1241 Marshall Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1014, - MLS #1224849 220 Avondale Road, Portsmouth, VA 23701
beds: 4, baths: 3, acres: 0.000, space: 2000, - MLS #1233659 218 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 2, acres: 0.190, space: 631, - MLS #1305090 812 Robinson Rd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1039, - MLS #1313848 3025 Downes St, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.000, space: 1176, - MLS #1314056 1501 Charleston Avenue, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.120, space: 2181, - MLS #1319785 2419 Elm Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.060, space: 1618, - MLS #1214800 965 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 865, - MLS #1315872 66 Elm Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 1624, - MLS #1214811 969 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 837, - MLS #1214809 989 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 805, - MLS #1214805 963 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 851, - MLS #1243059 3433 Downes St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1586, - MLS #1314157 612 Henderson St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1131, - MLS #1242028 1414 Bardot Lane, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1350, - MLS #1317634 1207 Lakeview Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1125, - MLS #1312113 728 Bismarck Myrick St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1170, - MLS #1300031 511 Madison St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1780, - MLS #1304571 1624 Parker Avenue, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 756, - MLS #1310669 1540 Darren Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930, - MLS #1302730 2212 Green St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1456, - MLS #1245681 27 Pennock Street, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.180, space: 1152, - MLS #1305738 206 Bonney Te, Portsmouth, VA 23704
beds: 4, baths: 1+1½, acres: 0.310, space: 1875, - MLS #1210633 203 Bonney Terrace, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1502, - MLS #1215507 1800 Halifax Ave, Portsmouth, VA 23707
beds: 3, baths: 2+1½, acres: 0.140, space: 1224, - MLS #1305893 2703 Arcadia Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1364, - MLS #1246143 1306 Stratford St, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.000, space: 1482, - MLS #1318612 208 Williams St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.200, space: 2209, - MLS #1231369 1121 Wilcox Avenue, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 4641, - MLS #1313875 3217 Knox Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 714, - MLS #1245462 2027 Holladay Street, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1264, - MLS #1310253 915 South Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.070, space: 1248, - MLS #1319183 903 Robinson Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 1651, - MLS #1306429 305 Sandpiper Drive, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.120, space: 1114, - MLS #1307302 502 Weaver Circle, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 926, - MLS #1301911 509 Henderson Street, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.220, space: 924, - MLS #1308886 1005 Taft Drive, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1107, - MLS #1309981 361 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 1.000, space: 1056, - MLS #1310094 2111 Piedmont Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.120, space: 1488, - MLS #1305844 ONE Crawford Parkway #1804, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 0.000, space: 514, - MLS #1308012 9012 Crabapple Street, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #1226992 1016 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.280, space: 896, - MLS #1312634 721 Bold St, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1680, - MLS #1307561 230 Swimming Point Walk #B6, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 1.000, space: 650, - MLS #1301382 303 Hanbury Ave, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.160, space: 1000, - MLS #1230875 505 Bunche Boulevard, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 995, - MLS #1318497 2425 Staunton Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1172, - MLS #1303047 1517 Wilcox Avenue, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1306874 1000 Wilcox Avenue, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.075, space: 726, - MLS #1216103 2107 Camden Avenue, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1200, - MLS #1246644 1908 North St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 1588, - MLS #1241513 1618 Elm Ave, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1419, - MLS #1302474 1801 Atlanta Avenue, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 796, - MLS #1310689 714 Firehouse Ln, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 840, - MLS #1319961 1701 Atlanta Avenue, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.100, space: 1700, - MLS #1238008 3615 Greenwood Dr., Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 1000, - MLS #1117813 10 Dewey St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 800, - MLS #1224152 134 Webster Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1556, - MLS #1225421 1105 Jefferson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1538, - MLS #1309966 86 Manly Street, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 864, - MLS #1316757 508 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.180, space: 926, - MLS #1320495 314 Washington St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 794, - MLS #1218562 2703 Nashville Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1494, - MLS #1039563 4520 Greenwood Dr, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930, - MLS #1304423 ONE Crawford Pkwy. #1306, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1015, - MLS #1212774 2811 Pinewell, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.160, space: 951, - MLS #1224140 68 Webster Ave, Portsmouth, VA 23704
beds: 5, baths: 3, acres: 0.000, space: 2050, - MLS #1245724 1405 Holt Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1249, - MLS #1312664 42 Noble St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1000, - MLS #1241972 924 Tazewell St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 900, - MLS #1242306 204 Baldwin Avenue, Portsmouth, VA 23702
beds: 2, baths: 2, acres: 0.000, space: 1100, - MLS #1301035 933 Vermont Ave, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1305391 1113 Florida Ave, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 1187, - MLS #1308314 207 Castlewood Rd, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 755, - MLS #1316762 800 Bold St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.220, space: 1072, - MLS #1305679 917 Leckie St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.100, space: 2447, - MLS #1307180 301 Montclair Ave #1, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 816, - MLS #1317302 11 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.060, space: 900, - MLS #1303223 154 Allard Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.150, space: 882, - MLS #1300202 ONE Crawford Parkway #902, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 0.000, space: 525, - MLS #1319586 423 Maryland Ave, Portsmouth, VA 23707
beds: 2, baths: 1+1½, acres: 0.000, space: 832, - MLS #1315076 ONE Crawford Parkway #807, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 0.000, space: 978, - MLS #1208082 1507 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.170, space: 980, - MLS #1232765 118 Linden Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1580, - MLS #1314559 11 Neville St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.150, space: 1113, - MLS #1245630 3417 Downes St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1040, - MLS #1147122 1520 County St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.150, space: 1966, - MLS #1314576 1506 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.200, space: 1100, - MLS #1318600 206 Median Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 932, - MLS #1321248 2205 Pulaski Ct, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.170, space: 2211, - MLS #1320697 1701 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 994, - MLS #1138689 MM The Surry, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1152, - MLS #1235767 3309 Armistead Dr, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.015, space: 1465, - MLS #1304548 38 Noble St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1031, - MLS #1303462 727 Bold St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1000, - MLS #1311242 442 Court St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1361, - MLS #1314537 2808 Arcadia Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1064, - MLS #1310766 2737 Portsmouth Blvd, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1100, - MLS #1320360 1518 Lansing Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1806, - MLS #1301093 1809 Lansing Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1600, - MLS #1303946 10 Treakle Te, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1250, - MLS #1304971 514 Beechdale Rd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1164, - MLS #1228084 3208 Killian Avenue, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.150, space: 1500, - MLS #1303992 612 North St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 1597, - MLS #1138193 1505 Ekstine Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1218, - MLS #1230165 318 Worthington Sq, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 950, - MLS #1245015 3113 Elliott Avenue, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1092, - MLS #1315235 2608 Dahlia Street, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.210, space: 2067, - MLS #1318380 4222 Winchester Dr, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 984, - MLS #1311294 2 Ansell Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.110, space: 1228, - MLS #1308241 2506 Walnut St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.170, space: 1500, - MLS #1240716 71 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1307591 111 High St #405, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1219, - MLS #1314351 2702 Belle St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.210, space: 1343, - MLS #1315972 107 Anchor Street, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1313, - MLS #1314287 600 Gladstone Ave, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1217, - MLS #1315491 903 South St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1152, - MLS #1236037 601 Dorset Ave, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 923, - MLS #1304529 1524 Mathews Ter, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1212, - MLS #1141095 200 Kelly Drive, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1837, - MLS #1302606 2221 Greenwood Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1030, - MLS #1310977 119 Sandpiper Dr, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1300, - MLS #1313799 1810 Deep Creek Blvd, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1337, - MLS #1320795 12 Aylwin Rd, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1374, - MLS #1205801 924 Ann St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1635, - MLS #1224173 150 Webster Ave, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.000, space: 2587, - MLS #1227035 2408 Peach St, Portsmouth, VA 23704
beds: 4, baths: 1, acres: 0.000, space: 1530, - MLS #1307604 323 Viking Street, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1200, - MLS #1308270 112 Baldwin Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1443, - MLS #1318023 21 Ansell Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1300, - MLS #1318127 148 Allard Rd, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1322, - MLS #1317983 2905 Magnolia St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1131, - MLS #1302711 223 Elm Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1356, - MLS #1300248 111 High Street #202, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1000, - MLS #1312646 2012 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1494, - MLS #1315016 211 Sandpiper, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1528, - MLS #1318397 1404 Stratford St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1014, - MLS #1318950 1716 Mcdaniel Street, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.160, space: 1731, - MLS #1320788 1725 Mathews Terrace, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1892, - MLS #1129468 158 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 2050, - MLS #1247001 243 Webster Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 2152, - MLS #1311037 1012 Vermont Ave, Portsmouth, VA 23707
beds: 3, baths: 2+1½, acres: 0.000, space: 1470, - MLS #1319472 118 Patnor Dr, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.360, space: 1770, - MLS #1315604 337 London Street, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1090, - MLS #1244300 117 Culpepper Rd, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1300, - MLS #1246101 1502 Crawford Pkwy, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1872, - MLS #1302004 1605 Ann Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.120, space: 1429, - MLS #1303211 100 Wright Avenue, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.320, space: 1674, - MLS #1315010 347 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1100, - MLS #1309702 300 Truxton Ave, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.120, space: 1700, - MLS #1316410 359 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1200, - MLS #1314324 1604 Ann St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.200, space: 1958, - MLS #0941735 2416 Portsmouth Boulevard, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.060, space: 1300, - MLS #1138664 MM The Halifax, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #1319901 ONE Crawford Parkway #601, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1314135 305 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1100, - MLS #1229435 1053 Naval Ave, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 2796, - MLS #1016834 111 High St. #408, Portsmouth, VA 23704
beds: 2, baths: 2+1½, acres: 0.000, space: 1073, - MLS #1241997 112 Carol Lane, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1472, - MLS #1246007 618 Rapidan St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1372, - MLS #1318929 120 Wright Ave, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1318, - MLS #1319628 1015 Taft Drive, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1479, - MLS #1236717 ONE Crawford Pkwy #504, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1303598 45 Farragut St, Portsmouth, VA 23702
beds: 3, baths: 2+1½, acres: 0.100, space: 1536, - MLS #1316935 600 Beech Street, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.190, space: 1035, - MLS #1310309 1330 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1737, - MLS #1139286 103 Carol Ln, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1064, - MLS #1217683 ONE Crawford Pkwy #204, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1382, - MLS #1138677 MM The Richmond, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 1860, - MLS #1245494 1206 Lakeview Dr, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1428, - MLS #1320562 808 Pine Cres, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.100, space: 1494, - MLS #1239981 2316 Richmond Ave, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 1979, - MLS #1303269 601 Phillips Avenue, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.160, space: 1550, - MLS #1313995 105 Baldwin Avenue, Portsmouth, VA 23702
