Send Me New Listings
Displaying 376 listings
- Map
- List
- Grid
MLS #1320447 900 Roseclair St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 885,
MLS #1313458 902 Joyce St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 908,
MLS #1320281 501 Appomattox St, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1268,
MLS #1302470 1300 Wilson Rd, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1029,
MLS #1315370 1101 Leake St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 631,
MLS #1311592 807 Leake St, Norfolk, VA 23523
beds: 3, baths: 1+1½, acres: 0.000, space: 992,
MLS #1313052 133 Hough Ave, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1540,
MLS #1311974 1111 Leake St, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.000, space: 1637,
MLS #1307361 2947 Victoria Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.190, space: 1918,
MLS #1304866 1515 Manson St, Norfolk, VA 23523
beds: 3, baths: 2, acres: 0.000, space: 1048,
MLS #1134708 329 Main St., Norfolk, VA 23523
beds: 4, baths: 1, acres: 0.100, space: 1652,
MLS #1307992 2719 Kimball Ter, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1501,
MLS #1313536 3428 Westminster Ave, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1010,
MLS #1228693 3905 Pleasant Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1152,
MLS #1316367 8312 Nathan Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1073,
MLS #1316566 7916 Azalea Garden Rd, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1053,
MLS #1319456 1088 Norview Ave, Norfolk, VA 23513
beds: 3, baths: 2, acres: 0.000, space: 1591,
MLS #1312625 5329 Julianna Dr, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 970,
MLS #1311792 910 Fairfield St, Norfolk, VA 23523
beds: 4, baths: 1+1½, acres: 0.000, space: 1406,
MLS #1312178 1223 Covel Street, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.000, space: 1376,
MLS #1316460 3332 Dominion Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1007,
MLS #1316322 3817 Pleasant Ave, Norfolk, VA 23518
beds: 2, baths: 1, acres: 0.110, space: 837,
MLS #1244618 2333 Dominion Ave, Norfolk, VA 23518
beds: 2, baths: 1, acres: 0.000, space: 1216,
MLS #1308785 3162 Ocean View Avenue #5, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1152,
MLS #1311659 1601 Manson St, Norfolk, VA 23523
beds: 3, baths: 2, acres: 0.000, space: 1650,- MLS #1313251 1114 Roseclair St, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.150, space: 1300, - MLS #1312849 1314 Olinger Street, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1143, - MLS #1316488 2480 Tullibee Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1224, - MLS #1310213 718 Culpepper St, Norfolk, VA 23523
beds: 3, baths: 3, acres: 0.000, space: 1795, - MLS #1314164 2723 E Virginia Beach Blvd, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.000, space: 1164, - MLS #1237835 1821 Meadow Lake Dr, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 852, - MLS #1238473 901 Indian River Rd, Norfolk, VA 23523
beds: 3, baths: 2, acres: 0.000, space: 3807, - MLS #1308810 2807 Kimball Terrace, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1600, - MLS #1214631 5765 Azalea Garden Rd, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.180, space: 899, - MLS #1302179 2911 Earlscourt Avenue, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 984, - MLS #1306470 1169 Clarence St, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 981, - MLS #1317046 1932 Meadow Lake Dr, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1250, - MLS #1245895 6105 Grimes Ct, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1280, - MLS #1314555 6286 Taylor Dr, Norfolk, VA 23502
beds: 2, baths: 2, acres: 0.500, space: 1448, - MLS #1320728 1735 N Lakeland Dr, Norfolk, VA 23518
beds: 5, baths: 2, acres: 0.000, space: 1916, - MLS #1305952 1736 Lakeland Dr, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 940, - MLS #1225490 232 Hough Ave, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1008, - MLS #1243861 209 Poplar Ave, Norfolk, VA 23523
beds: 4, baths: 2+1½, acres: 0.000, space: 1672, - MLS #1244528 1163 Reel St, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1097, - MLS #1309257 1026 Wilson Rd, Norfolk, VA 23523
beds: 3, baths: 1+1½, acres: 0.000, space: 1465, - MLS #1312221 2836 Corprew Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1200, - MLS #1315781 9549 20th Bay, Norfolk, VA 23518
beds: 2, baths: 1, acres: 1.200, space: 800, - MLS #1319819 2246 E Ocean View Ave #105, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 957, - MLS #1318126 3755 S Cape Henry Ave, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 1660, - MLS #1232346 3511 Dominion Avenue, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1657, - MLS #1302698 2229 Jeffrey Dr, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.350, space: 1182, - MLS #1310585 1477 Kempsville Rd, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.200, space: 1766, - MLS #1317785 2713 Pretty Lake Ave, Norfolk, VA 23518
beds: 2, baths: 1, acres: 0.000, space: 1523, - MLS #1310727 5828 Burrell Avenue, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1349, - MLS #1230490 2728 Marlboro Ave, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1229, - MLS #1316278 3369 Miller Store Rd, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1013, - MLS #1227784 8157 Camellia Rd, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.230, space: 2700, - MLS #1311529 1017 Reel St, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1008, - MLS #1316198 5765 Andrea Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1181, - MLS #1312704 1740 Skyline Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1849, - MLS #1316805 7826 Sea Wolf Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1276, - MLS #1216216 5764 Azalea Garden Rd, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.190, space: 1411, - MLS #1244577 521 Rockingham Street, Norfolk, VA 23523
beds: 3, baths: 2, acres: 0.000, space: 1200, - MLS #1317994 1302 Hatton Street, Norfolk, VA 23523
beds: 3, baths: 1+1½, acres: 0.000, space: 1536, - MLS #1319384 408 Pendleton St, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.070, space: 1980, - MLS #1241900 8200 Nathan Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 864, - MLS #1221445 8513 Millard St, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1389, - MLS #1310528 2253 Corbett Avenue, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1289, - MLS #1313631 8516 Millard St, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1039, - MLS #1246879 6625 Hudson Ave, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1033, - MLS #1315144 8324 Halprin Drive, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1308, - MLS #1307148 2513 Malden Ave, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1373, - MLS #1316027 1088 Georgetown Rd, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1692, - MLS #1238942 2416 Saban Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.220, space: 1073, - MLS #1309886 8121 Redmon Rd ## B, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1731, - MLS #1235327 1904 Springfield Ave, Norfolk, VA 23523
beds: 3, baths: 2, acres: 0.000, space: 1300, - MLS #1304130 2524 Dominion Ave, Norfolk, VA 23518
beds: 2, baths: 1, acres: 0.000, space: 1053, - MLS #1135168 8123 Redmon Rd #B, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 1977, - MLS #1316116 6534 Cabot Ave, Norfolk, VA 23502
beds: 3, baths: 1, acres: 0.000, space: 1044, - MLS #1221985 7916 Brookfield Rd, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.200, space: 1053, - MLS #1306609 3535 Kevin Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1513, - MLS #1307254 2508 Heutte Drive, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.200, space: 1479, - MLS #1308845 1538 Wilson Rd, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.000, space: 1600, - MLS #1304670 413 Pendleton St, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.000, space: 1775, - MLS #1308982 6429 Grimes Ave, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1320, - MLS #1208411 8325 Nathan Ave, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1803, - MLS #1244434 2631 Kimball Terrace, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.110, space: 1540, - MLS #1318471 8329 Millard St, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1358, - MLS #0906989 515 Lucas Ave, Norfolk, VA 23502
beds: 4, baths: 2, acres: 0.114, space: 1500, - MLS #1305253 8144 Debbie Cir, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1068, - MLS #1023793 3443 Malvern Drive, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1288, - MLS #1303758 9538 16th Bay St, Norfolk, VA 23518
beds: 2, baths: 1+1½, acres: 0.172, space: 1012, - MLS #1302089 2913 Malden Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.250, space: 1305, - MLS #1314240 223 Bellamy Avenue, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.000, space: 1648, - MLS #1219471 519 Fauquier Street, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.120, space: 1820, - MLS #1300464 2448 Dominion Avenue, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 1053, - MLS #1307036 2925 Murray Court, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1323, - MLS #1316535 1158 George St, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 1106, - MLS #1304599 8123 Redmon Road #A, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 1977, - MLS #1304889 808 Grayson St, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.000, space: 2539, - MLS #1320777 5813 Townley Ave, Norfolk, VA 23518
beds: 4, baths: 1+1½, acres: 0.000, space: 1519, - MLS #1300787 2845 Earlscourt Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1600, - MLS #1240253 5736 Azalea Garden Rd, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1508, - MLS #1308461 8107 Wisteria Pl, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1780, - MLS #1315925 6112 Bromley Ct, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1328, - MLS #1232302 708 Sycamore St, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.250, space: 1532, - MLS #1243927 1126 Covel Street, Norfolk, VA 23523
beds: 3, baths: 2, acres: 0.000, space: 1575, - MLS #1246299 6350 Tuttle Ave, Norfolk, VA 23502
beds: 3, baths: 1+1½, acres: 0.000, space: 1719, - MLS #1316150 3192 Ocean View Ave, Norfolk, VA 23518
beds: 2, baths: 1+2½, acres: 0.000, space: 1200, - MLS #1245241 2801 Victoria Avenue, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1326, - MLS #1314757 5744 Azalea Garden Rd, Norfolk, VA 23518
beds: 3, baths: 1+2½, acres: 0.000, space: 1501, - MLS #1315778 6443 Crafford Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1500, - MLS #1309220 6112 Grimes Ct, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1720, - MLS #1237991 734 Filer Street, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 2200, - MLS #1244819 2201 Helsley Ave, Norfolk, VA 23518
beds: 4, baths: 1+1½, acres: 0.000, space: 1573, - MLS #1315965 8124 Deerfield Rd, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.180, space: 1312, - MLS #1318797 1718 Citadel Rd, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1280, - MLS #1226357 810 Crosman Ave, Norfolk, VA 23523
beds: 4, baths: 1+1½, acres: 0.000, space: 2150, - MLS #1240537 1130 Berkley Avenue Ext, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.000, space: 2191, - MLS #1301924 2012 Kenlake Place, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1618, - MLS #1308292 803 Waltham St, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.000, space: 1431, - MLS #1316433 1712 Canton Ave, Norfolk, VA 23523
beds: 4, baths: 3, acres: 0.000, space: 1544, - MLS #1235284 4167 Seafarer Ave, Norfolk, VA 23518
beds: 1, baths: 2, acres: 0.000, space: 1206, - MLS #1221187 513 Fauquier St, Norfolk, VA 23523
beds: 3, baths: 2+1½, acres: 0.000, space: 1722, - MLS #1234887 4511 Pleasant Ave #A, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1005, - MLS #1305749 2461 Tullibee Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1155, - MLS #1313311 8308 Friden St, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.100, space: 1308, - MLS #1318603 2208 Barbara Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1212, - MLS #1316383 7409 Halprin Drive, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1750, - MLS #1301701 1535 Wilson Rd, Norfolk, VA 23523
beds: 4, baths: 2+1½, acres: 0.000, space: 2529, - MLS #1319083 2507 Jasper Court, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.340, space: 1636, - MLS #1234216 7005 Red Brook Rd, Norfolk, VA 23518
beds: 4, baths: 1+1½, acres: 0.180, space: 1805, - MLS #1229150 3226 Ocean View Ave #4, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 862, - MLS #1318190 1223 Pascal Pl, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.230, space: 2400, - MLS #1201824 1632 Skyline Dr, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1849, - MLS #1302569 7828 Walters Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 2065, - MLS #1318488 2465 Tullibee Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1100, - MLS #1319906 1618 Selden Ave, Norfolk, VA 23523
beds: 5, baths: 3, acres: 0.000, space: 2280, - MLS #1236908 4163 Seafarer Ave, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1266, - MLS #1237074 4171 Seafarer Ave, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1266, - MLS #1311004 8135 Captains Way, Norfolk, VA 23518
beds: 1, baths: 2, acres: 0.000, space: 1206, - MLS #1235300 4175 Seafarer Ave, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1353, - MLS #1237099 8168 Ships Crossing Rd, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1353, - MLS #1305656 1716 Montclair Ave, Norfolk, VA 23523
beds: 3, baths: 1+1½, acres: 0.000, space: 1616, - MLS #1310364 6139 Ball Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1800, - MLS #1315628 3000 Myrtle Ave, Norfolk, VA 23504
beds: 3, baths: 3, acres: 0.000, space: 1990, - MLS #1319947 5821 Hartwick Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1673, - MLS #1315861 1169 Pascal Place, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1516, - MLS #1302960 1189 Pascal Place, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1482, - MLS #1310995 8139 Captains Way, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1266, - MLS #1230577 1148 Pascal Place, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1236, - MLS #1307558 1637 Skyline Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1080, - MLS #1314327 1064 Charlney Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1739, - MLS #1319004 2765 Murray, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1415, - MLS #1316874 6417 Crafford Avenue, Norfolk, VA 23518
beds: 5, baths: 2, acres: 0.000, space: 1666, - MLS #1233675 1630 Banning Rd, Norfolk, VA 23518
beds: 5, baths: 2+2½, acres: 0.260, space: 2442, - MLS #1243111 1718 Todd Street, Norfolk, VA 23523
beds: 4, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1314688 6304 Colgate Ave, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 1709, - MLS #1311380 2431 Tullibee Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1261, - MLS #1316091 8121 Walters Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1456, - MLS #1241121 1550 Johnstons, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1920, - MLS #1317464 1532 Springmeadow Blvd, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1330, - MLS #1311204 4091 Lighthouse Cove, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1353, - MLS #1235307 4179 Seafarer Ave, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1236911 8164 Ships Crossing Rd, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1237213 MM 4070 Lighthouse Cove, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1266, - MLS #1318367 1625 While Lane, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.310, space: 1740, - MLS #1319537 2808 Gate House Rd, Norfolk, VA 23504
beds: 4, baths: 2+1½, acres: 0.000, space: 2073, - MLS #1237080 8179 Captains Way Mm, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1353, - MLS #1318835 2633 Marlboro Ave, Norfolk, VA 23504
beds: 3, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1313705 5538 Brickell Rd, Norfolk, VA 23502
beds: 4, baths: 4, acres: 0.000, space: 1706, - MLS #1310970 8131 Captains Way, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1266, - MLS #1305834 7437 Adele Drive, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1736, - MLS #1232505 1762 Kingsway Rd, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1900, - MLS #1242431 305 Poplar Avenue, Norfolk, VA 23523
beds: 4, baths: 2+1½, acres: 0.000, space: 1604, - MLS #1242447 313 Poplar Avenue, Norfolk, VA 23523
beds: 4, baths: 2+1½, acres: 0.000, space: 1604, - MLS #1235617 4164 Mariners Point Rd, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1559, - MLS #1311186 8127 Captains Way, Norfolk, VA 23518
beds: 2, baths: 2, acres: 0.000, space: 1353, - MLS #1317003 7409 Wildwood Dr, Norfolk, VA 23518
beds: 5, baths: 2, acres: 0.000, space: 1849, - MLS #1237221 8175 Captains Way Mm, Norfolk, VA 23518
beds: 2, baths: 1+1½, acres: 0.000, space: 1533, - MLS #1311143 4087 Lighthouse Cove, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1306072 9523 17th Bay St, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.170, space: 1419, - MLS #1311853 8124 Jerrylee Dr, Norfolk, VA 23518
beds: 3, baths: 1+2½, acres: 0.000, space: 1756, - MLS #1316058 2453 Tullibee Drive, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1852, - MLS #1235630 8160 Ships Crossing Rd, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1612, - MLS #1237116 4168 Mariners Point Rd, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1311015 8123 Captains Way, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1533, - MLS #1228533 313 Mahone Ave, Norfolk, VA 23523
beds: 4, baths: 2+1½, acres: 0.000, space: 2400, - MLS #1223577 2622 Chesterfield Blvd, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 2790, - MLS #1239895 1629 Skyline Dr, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1849, - MLS #1230885 6920 Doummar Dr, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2156, - MLS #1311292 6451 Azalea Garden Rd, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1542, - MLS #1238790 1615 Kingsway Rd, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 2153, - MLS #1313333 2481 Jasper Ct, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1755, - MLS #1311214 4079 Lighthouse Cove, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1559, - MLS #1300187 9529 15th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1707, - MLS #1305076 8311 View Blvd, Norfolk, VA 23518
beds: 2, baths: 2+1½, acres: 0.000, space: 1782, - MLS #1307993 5837 Hartwick Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1673, - MLS #1316961 8508 Benjamin Ave, Norfolk, VA 23518
beds: 4, baths: 3, acres: 0.000, space: 2800, - MLS #1236675 4090 Lighthouse Cove, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1236692 8171 Captains Way Mm, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1311989 8424 Larrymore Avenue, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1479, - MLS #0919164 3904 Pleasant Av, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1600, - MLS #1221744 465 Honaker Ave, Norfolk, VA 23502
beds: 3, baths: 2, acres: 0.000, space: 1620, - MLS #1222092 9543 20th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 3000, - MLS #1309065 2100 Ocean View Ave #28, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2038, - MLS #1306259 7837 Tarpon Pl, Norfolk, VA 23518
beds: 4, baths: 2+1½, acres: 0.000, space: 2092, - MLS #1319264 5981 Lockamy Ln, Norfolk, VA 23502
beds: 3, baths: 2+1½, acres: 0.000, space: 1800, - MLS #1311162 4075 Lighthouse Cove, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1311173 4083 Lighthouse Cove, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1639, - MLS #1318875 1721 Kingsway Road, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.200, space: 2619, - MLS #1319654 9515 15th Bay St, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1795, - MLS #1320229 2912 Gate House Rd, Norfolk, VA 23504
beds: 4, baths: 2+2½, acres: 0.000, space: 2946, - MLS #1309982 7825 Camellia Road, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 1794, - MLS #1234139 9545 20th Bay St. #B, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.170, space: 3000, - MLS #1316243 3526 Heutte Dr, Norfolk, VA 23518
beds: 3, baths: 1+1½, acres: 0.000, space: 1631, - MLS #1317155 3424 Pleasant Ave, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.000, space: 2400, - MLS #1301586 7018 Gardner Drive, Norfolk, VA 23518
beds: 3, baths: 3, acres: 0.000, space: 2243, - MLS #1308509 7404 Stony Run Rd, Norfolk, VA 23518
beds: 4, baths: 2, acres: 0.370, space: 2508, - MLS #1240836 5933 Gainor Pl, Norfolk, VA 23502
beds: 5, baths: 3, acres: 0.000, space: 2350, - MLS #1224647 5323 Spy Glass Dr, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.407, space: 1673, - MLS #1311430 9521 18th Bay St, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1808, - MLS #1318277 1222 Janaf Pl, Norfolk, VA 23502
beds: 4, baths: 2+1½, acres: 0.000, space: 2424, - MLS #1314935 4511 Pleasant Ave #C, Norfolk, VA 23518
beds: 3, baths: 3, acres: 0.000, space: 1633, - MLS #1310615 4135 Harbor Walk Ave, Norfolk, VA 23518
beds: 3, baths: 2, acres: 0.000, space: 1867, - MLS #1307025 320 Lorengo Ave, Norfolk, VA 23503
beds: 4, baths: 2+2½, acres: 0.000, space: 2251, - MLS #1315794 4205 Dunning Rd, Norfolk, VA 23518
beds: 3, baths: 2+1½, acres: 0.000, space: 1781, - MLS #1313061 8151 North View Boulevard, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2426, - MLS #1239788 1325 Olinger Street, Norfolk, VA 23523
beds: 5, baths: 3+1½, acres: 0.000, space: 3147, - MLS #1235166 9633 12th Bay Street, Norfolk, VA 23518
beds: 5, baths: 3+1½, acres: 0.170, space: 3453, - MLS #1313884 3004 Ocean View Ave, Norfolk, VA 23518
beds: 3, baths: 1, acres: 0.000, space: 936, - MLS #1243591 4490 Pleasant Ave #E, Norfolk, VA 23518
beds: 1, baths: 2, acres: 0.000, space: 606, - MLS #1316291 1878 E Ocean View Ave #F, Norfolk, VA 23503
beds: 2, baths: 2, acres: 0.000, space: 1005, - MLS #1305763 9518 3rd Bay St #114, Norfolk, VA 23518
beds: 3, baths: 3+1½, acres: 0.000, space: 2000, - MLS #1306827 9528 7th Bay Street, Norfolk, VA 23518
