Send Me New Listings
Displaying 328 listings
- Map
- List
- Grid
MLS #1136439 1446 Lasalle Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1176,
MLS #1129088 44 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.064, space: 794,
MLS #1307810 4217 George Washington Hwy, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1278,
MLS #1243444 1300 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.060, space: 1700,
MLS #1324954 1234 Marshall Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.120, space: 1616,
MLS #1053212 1811 Chestnut Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1452,
MLS #1241942 1940 Prentis Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.230, space: 1680,
MLS #1242020 72 Farragut St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1300,
MLS #1324975 1717 Maple Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1244,
MLS #1323929 1524 Maple Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1557,
MLS #1314724 2412 Peach St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1099,
MLS #1303663 900 Garfield St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1470,
MLS #1321806 33 Alden Ave, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1397,
MLS #1229890 1801 Chestnut St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1224,
MLS #1309502 28 Aylwin Cres, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1290,
MLS #1323802 1415 Richmond Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1549,
MLS #1218409 2206 Chestnut Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.060, space: 753,
MLS #1313055 3 Dekalb Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1050,
MLS #1325158 832 Nelson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1175,
MLS #1240550 1401 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1304,
MLS #1245453 213 York Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1316,
MLS #1318092 3607 Commonwealth Avenue, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1208,
MLS #1323792 1425 Elm Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.120, space: 1842,
MLS #1319044 6 Frailey Pl, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.200, space: 792,
MLS #1320454 7 Quackenbush Place, Portsmouth, VA 23702
beds: 4, baths: 1+1½, acres: 0.120, space: 900,- MLS #1324617 56 Burtis St, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.200, space: 1965, - MLS #1320790 19 Pollux Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.190, space: 768, - MLS #1318500 33 Harvard Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 720, - MLS #1313899 88 Farragut St, Portsmouth, VA 23702
beds: 4, baths: 1+1½, acres: 0.000, space: 1955, - MLS #1313862 40 Woodland St, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1308, - MLS #1315815 12 Benton Avenue, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1095, - MLS #1307247 3507 Arlington Pl, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.150, space: 1201, - MLS #1307854 2112 Pearl St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 886, - MLS #1322421 7 Pollux Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 576, - MLS #1313095 1800 Cumberland Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.170, space: 1140, - MLS #1321171 3402 Brighton St, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.130, space: 1080, - MLS #1244268 68 Greeneland Blvd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.140, space: 720, - MLS #1324495 2309 Peach St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1340, - MLS #1310774 102 Aylwin Cres, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1572, - MLS #1310713 105 Wyoming Ave, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.000, space: 1584, - MLS #1039050 122 Maupin Avenue, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1560, - MLS #1246993 33 Cooper Dr, Portsmouth, VA 23702
beds: 2, baths: 1+1½, acres: 0.000, space: 920, - MLS #1304672 1412 Victory Blvd, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1124, - MLS #1317931 4802 Vick St, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.210, space: 600, - MLS #1318065 47 Gillis Road, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1334, - MLS #1312617 3311 Scott St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.130, space: 1294, - MLS #1305106 219 Elm Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1144, - MLS #1318953 2709 Barclay Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 908, - MLS #1320373 115 York Dr, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1092, - MLS #1243167 1230 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1800, - MLS #1309227 53 Harris Rd, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.120, space: 1606, - MLS #1317782 901 Warfield Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1275, - MLS #1224093 3206 Arlington Pl, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.000, space: 1176, - MLS #1240389 3211 Dartmouth St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1208, - MLS #1314574 3201 Arlington Pl, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.220, space: 1610, - MLS #1302442 4821 Vick St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1152, - MLS #1314769 3 Luger Ct, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.220, space: 1257, - MLS #1246407 71 Nicholson St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1731, - MLS #1223290 4825 Portsmouth Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.350, space: 1400, - MLS #1239491 1 May St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.230, space: 1141, - MLS #1314403 3402 Commonwealth Ave, Portsmouth, VA 23707
beds: 2, baths: 3, acres: 0.120, space: 1288, - MLS #1119288 3401 Brighton Street, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.000, space: 1400, - MLS #1237731 3311 Arlington Pl, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.130, space: 1382, - MLS #1117843 929 Fayette St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.130, space: 780, - MLS #1302292 10 Dekalb Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.130, space: 875, - MLS #1311740 2304 South St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 862, - MLS #1239778 2812 Chestnut St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1892, - MLS #1302205 Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.130, space: 1020, - MLS #1322861 97 Kansas Ave, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.230, space: 1423, - MLS #1234411 1704 Rodman Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1124, - MLS #1316783 4815 Vick St, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.230, space: 1020, - MLS #1304742 1513 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1346, - MLS #1237253 14 Stevens Place, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.120, space: 1065, - MLS #1304103 17 Davis St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1263, - MLS #1306335 4505 Caroline Ave, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 1526, - MLS #1323270 1610 Rodman Ave, Portsmouth, VA 23707
beds: 4, baths: 2, acres: 0.000, space: 1743, - MLS #1222665 95 Harris Rd, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1260, - MLS #1209785 4723 Portsmouth Blvd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.580, space: 1168, - MLS #1239600 15 Loxley Rd, Portsmouth, VA 23702
beds: 4, baths: 1, acres: 0.000, space: 1332, - MLS #1321700 521 Mclean St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1236168 3401 Winchester Drive, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.120, space: 1144, - MLS #1321145 1317 Hodges Ferry Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.210, space: 1025, - MLS #1321947 2231 Elm Ave, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1302, - MLS #1315212 10 Byers Ave, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 1176, - MLS #1316398 1700 Camden Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1400, - MLS #1317437 109 Decatur St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 800, - MLS #1303727 9 Tyron Pl, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.120, space: 720, - MLS #1320063 3104 Arlington Place, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.120, space: 1300, - MLS #1321216 48 Greeneland Blvd, Portsmouth, VA 23701
beds: 2, baths: 1+1½, acres: 0.000, space: 1000, - MLS #1310005 29 Fiske St, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1176, - MLS #1319206 1618 Victory Blvd, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 975, - MLS #1051108 3930 Columbia Street, Portsmouth, VA 23707
beds: 2, baths: 2, acres: 0.000, space: 967, - MLS #1303781 13 Prospect Parkway, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1300, - MLS #1308365 5 Pollux Ci, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 708, - MLS #1308265 3922 Columbia Street, Portsmouth, VA 23707
beds: 2, baths: 2, acres: 0.000, space: 967, - MLS #1315650 20 Kirby St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.220, space: 1220, - MLS #1305083 114 Aylwin Rd, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1110, - MLS #1239388 3406 Winchester Dr, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.130, space: 1296, - MLS #1316979 208 Dumont Ave, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 1.090, space: 1379, - MLS #1235426 822 Melvin Dr, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.270, space: 972, - MLS #1308701 44 Colin Drive, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.160, space: 888, - MLS #1245258 2 Harris Rd, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.160, space: 1235, - MLS #1051128 3934 Columbia Street, Portsmouth, VA 23707
beds: 2, baths: 2, acres: 0.000, space: 1235, - MLS #1304228 3938 Columbia Street, Portsmouth, VA 23707
beds: 2, baths: 2, acres: 0.000, space: 1235, - MLS #1304381 206 York Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1016, - MLS #1308256 3942 Columbia Street, Portsmouth, VA 23707
beds: 2, baths: 2, acres: 0.000, space: 1235, - MLS #1302677 714 Pacific Ave, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.180, space: 900, - MLS #1311561 1622 Victory Blvd, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1133, - MLS #1303278 108 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.170, space: 1275, - MLS #1244688 8 Burtis St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1311354 204 Daniel Way, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.150, space: 936, - MLS #1222990 709 Garfield St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1075, - MLS #1304224 1800 Garrett St, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.120, space: 1237, - MLS #1317648 4007 Arlington Pl, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 1436, - MLS #1321770 2318 Azalea Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1202, - MLS #1233692 103 Kansas Ave, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1146, - MLS #1243721 49 Prospect Pkwy, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.110, space: 1214, - MLS #1318009 908 Clay St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 900, - MLS #1242454 15 Hedge Lane, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.940, space: 769, - MLS #1307912 309 Mimosa Road, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 1388, - MLS #1323321 72 Greeneland Boulevard, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.240, space: 720, - MLS #1307358 830 Portsmouth Blvd, Portsmouth, VA 23704
beds: 4, baths: 1+1½, acres: 0.000, space: 1350, - MLS #1303577 3107 Scott Street, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.120, space: 1080, - MLS #1307108 91 Gillis Rd, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1450, - MLS #1317150 142 Gillis Rd, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1149, - MLS #1308568 91 Wyoming Ave, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.260, space: 1412, - MLS #1324229 111 Elmhurst Court, Portsmouth, VA 23701
beds: 2, baths: 2, acres: 0.000, space: 1090, - MLS #1307284 15 Prospect Pkwy, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.120, space: 1596, - MLS #1318567 2110 Rodman Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.140, space: 1104, - MLS #1308728 3110 Brighton St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 900, - MLS #1309443 618 Mclean St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 950, - MLS #1312240 228 Logan Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.210, space: 1108, - MLS #1308386 3406 Nelson St, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.000, space: 1080, - MLS #1318783 11 Jenkins Pl, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 2200, - MLS #1316321 3301 Arlington Pl, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 1208, - MLS #1242474 519 Madison St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.140, space: 1672, - MLS #1314080 32 Pollux Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 1165, - MLS #1318211 57 Harvard Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 720, - MLS #1324854 641 Mclean St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 1214, - MLS #1318332 12 Pollux Cir, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1025, - MLS #1322552 803 Martin Ave, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1324555 21 Kearney Way, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.250, space: 1320, - MLS #1216799 4418 King St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 2151, - MLS #1217887 98 Harris Rd, Portsmouth, VA 23702
beds: 4, baths: 3+1½, acres: 0.350, space: 2300, - MLS #1228958 712 Elmhurst Ln, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.250, space: 1000, - MLS #1309746 78 Farragut Street, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1437, - MLS #1314012 21 Cherry Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 960, - MLS #1313931 4106 Arlington Pl, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.240, space: 1931, - MLS #1319407 33 Cherry Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1316163 16 Byers Ave, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 934, - MLS #1246633 319 Kay Rd, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.300, space: 1872, - MLS #1246809 3806 Turnpike Rd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.200, space: 1620, - MLS #1306905 6405 Portsmouth Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1200, - MLS #1321648 1205 Hodges Ferry Road, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1025, - MLS #1323624 1901 Rodman Ave, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.210, space: 1459, - MLS #1324040 43 Gillis Rd, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1300, - MLS #1309924 4116 Bart St, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.150, space: 1075, - MLS #1316405 508 Summers Pl, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1168, - MLS #1308666 1104 Baskerville Ln, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1143, - MLS #1317452 4008 Race Street, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1296, - MLS #1306897 1017 Taft Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1170, - MLS #1324308 19 Chowan Dr, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1310923 624 South Street, Portsmouth, VA 23704
beds: 2, baths: 2+1½, acres: 0.750, space: 1280, - MLS #1229161 5200 Portsmouth Boulevard, Portsmouth, VA 23701
beds: 2, baths: 2, acres: 0.270, space: 1120, - MLS #1320650 607 Broomhill Ave, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.240, space: 1005, - MLS #1323237 3201 Mascott St, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.150, space: 1320, - MLS #1322901 38 Colin Dr, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 1056, - MLS #1301778 76 Ericsson St, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.173, space: 1073, - MLS #1316417 620 Mclean St, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1100, - MLS #1234827 1029 Jewell Ave, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.250, space: 900, - MLS #1300032 130 Oregon Ave, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1500, - MLS #1307918 1416 Amelia Ave, Portsmouth, VA 23707
beds: 2, baths: 1+1½, acres: 0.000, space: 1024, - MLS #1304827 3507 Bart Street, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 1145, - MLS #1317267 68 Harris Road, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.180, space: 1250, - MLS #1141528 75 Ericsson St, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.230, space: 1859, - MLS #1308388 5228 Vick St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1134, - MLS #1316788 1607 Loren Crescent, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 1300, - MLS #1305329 3608 Turnpike Road, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.000, space: 1224, - MLS #1317460 600 Mclean St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 1334, - MLS #1316123 3312 Arlington Pl, Portsmouth, VA 23707
beds: 2, baths: 1+1½, acres: 0.150, space: 1350, - MLS #1302082 17 Roberts Ct, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.170, space: 1231, - MLS #1304231 302 Deal Dr, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.290, space: 1185, - MLS #1306492 14 Colin Dr N, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1293, - MLS #1322845 46 Rivercrest Dr, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.000, space: 1350, - MLS #1324156 304 Deal Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.240, space: 1025, - MLS #1324559 3503 Bart St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1040, - MLS #1319178 100 Anchor Street, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.200, space: 1267, - MLS #1322914 67 Cushing St, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1233, - MLS #1232489 176 Bolling Rd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.400, space: 1008, - MLS #1303650 4116 Griffin St, Portsmouth, VA 23707
beds: 4, baths: 1+1½, acres: 0.000, space: 1039, - MLS #1310325 402 Gloucester Avenue, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 2000, - MLS #1312159 104 Bob White St, Portsmouth, VA 23701
beds: 2, baths: 2, acres: 0.230, space: 1457, - MLS #1313638 2208 Colorado Ave, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1410, - MLS #1310066 302 Kay Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1163, - MLS #1306264 32 Dahlgren Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1776, - MLS #1306612 3611 Bart Street, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.150, space: 1404, - MLS #1318249 108 Sequoia Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1232, - MLS #1314267 200 Nevada St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1700, - MLS #1040100 9 Chippewa Trail, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 917, - MLS #1243424 303 Deal Dr, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.220, space: 1235, - MLS #1308308 3170 Greenwood Drive, Portsmouth, VA 23701
beds: 2, baths: 2+2½, acres: 0.000, space: 1425, - MLS #1318200 3912 Bart St, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 1152, - MLS #1322084 1177 Melvin Drive, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 1197, - MLS #1324904 3 Sandie Point Ln, Portsmouth, VA 23701
beds: 2, baths: 2+1½, acres: 0.000, space: 1754, - MLS #1311065 63 Sandie Point Lane #63, Portsmouth, VA 23701
beds: 2, baths: 2+1½, acres: 0.000, space: 1624, - MLS #1313298 4012 Arlington Pl, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.230, space: 942, - MLS #1320342 602 Whitestone Ave, Portsmouth, VA 23701
beds: 3, baths: 2+1½, acres: 0.000, space: 1253, - MLS #1221578 824 Argyle Street, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.190, space: 2112, - MLS #1243809 81 Dahlgren Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1822, - MLS #1307251 48 Channing Ave, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1702, - MLS #1306153 4416 Columbia Street, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 1862, - MLS #1309731 4301 Columbia St, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.150, space: 1260, - MLS #1319515 210 Pennington Blvd, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.190, space: 1800, - MLS #1320571 113 Smith Ave, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.000, space: 1100, - MLS #1320695 100 Aylwin Road, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1556, - MLS #1324007 406 Cornwall Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.250, space: 1333, - MLS #1318851 21 Bainbridge Ave, Portsmouth, VA 23702
beds: 3, baths: 2+1½, acres: 0.120, space: 1620, - MLS #1300804 204 Mimosa Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.300, space: 1555, - MLS #1309049 532 Normandy St, Portsmouth, VA 23701
beds: 3, baths: 2+1½, acres: 0.080, space: 2138, - MLS #1322775 97 Gillis Rd, Portsmouth, VA 23702
beds: 3, baths: 2+1½, acres: 2.000, space: 1347, - MLS #1307908 4420 Caroline Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1585, - MLS #1320685 1601 Jefferson Street, Portsmouth, VA 23704
beds: 5, baths: 3, acres: 0.120, space: 1870, - MLS #1302646 1901 Parker Ave, Portsmouth, VA 23704
beds: 4, baths: 1, acres: 0.000, space: 1932, - MLS #1315805 93 Harris Road, Portsmouth, VA 23702
beds: 4, baths: 2+1½, acres: 0.000, space: 2100, - MLS #1238901 706 Garfield St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1759, - MLS #1304675 309 Robin Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1188, - MLS #1305296 6 Morris St, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.014, space: 1698, - MLS #1102206 93 Oregon Ave, Portsmouth, VA 23701
beds: 4, baths: 1, acres: 0.000, space: 1260, - MLS #1303840 2324 Greenwood Dr, Portsmouth, VA 23702
beds: 4, baths: 1, acres: 0.400, space: 1450, - MLS #1228957 704 Elmhurst Ln, Portsmouth, VA 23701
beds: 6, baths: 2, acres: 0.760, space: 2545, - MLS #1316888 3710 County St, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.220, space: 1800, - MLS #1129786 1541 Marshall Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.180, space: 1120, - MLS #1229364 353 Starboard Street, Portsmouth, VA 23702
beds: 4, baths: 2+1½, acres: 0.380, space: 2200, - MLS #1303248 605 Nottingham Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.260, space: 1044, - MLS #1308361 17 Roberts Ct, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1700, - MLS #1313261 115 Bobby Jones Dr, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.730, space: 1568, - MLS #1314037 4 Kirby Street, Portsmouth, VA 23702
beds: 4, baths: 2+1½, acres: 0.000, space: 1822, - MLS #1314042 204 Shea St, Portsmouth, VA 23701
